1613 8012 00 Atlas Copco Combi Cooler GA55

$6,923.00
RRP $7,544.00
SAVE $621.00 (8%)


1613 8012 00 Atlas Copco Cooler

Price includes air freight into Australia

1613801200 Oil Air Cooler  for Atlas Copco Air Compressor 1613-8012-00 FILME Compressor

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ref. Part number Qty Name Remarks
1020 1613 8043 00 1 Valve housing
1025 0147 1402 03 2 Hexagon bolt
1030 0301 2358 00 2 Washer
1035 0686 3716 29 1 Hexagon plug
1040 0661 1000 33 1 Seal washer
1045 0574 9878 02 1 Hose assembly
1050 0571 0035 25 1 Hexagon nipple
1055 0661 1000 29 1 Seal washer
1060 2250 4983 00 1 Nipple
1065 0661 1000 30 1 Seal washer
1070 2250 4983 00 2 Nipple
1075 0661 1000 30 2 Seal washer
1080 0574 9870 02 1 Hose assembly
1085 0574 9870 03 1 Hose assembly
1090 2250 4983 00 1 Nipple
1095 0661 1000 30 1 Seal washer
1100 1613 8051 00 1 Pipe
1110 1619 3770 00 2 Nipple
1115 1613 6105 00 2 Oil filter
Ref. Part number Qty Name Remarks
1120 1079 5840 01 1 Nipple
1125 0661 1000 24 1 Seal washer
1130 0574 9917 01 1 Hose assembly
1135 1613 8060 00 1 Scavenge line
1140 0661 1000 26 1 Seal washer
2020 1 Combicooler
1613 8012 00 GA55
1613 8013 00 GA75
2025 Washer
0301 2335 00 4 GA55
0301 2335 00 6 GA75
2030 Hexagon bolt
0147 1322 03 4 GA55
0147 1322 03 6 GA75
2035 1 Plate assembly
1613 8034 80 GA55
1613 8033 80 GA75
2036 1619 3843 00 · AR Seal
2040 1619 2766 00 5 Bolt
Oil system GA55, GA75

Atlas Copco Stationary Air Compressors
From following serial No. onwards:
GA55 (W)-GA75 (W) : AII-463 023
*2930126600*
"Copyright 1998, Atlas Copco Airpower n.v., Antwerp, Belgium.
Any unauthorized use or copying of the contents or any part of this book is prohibited.
This applies in particular to trademarks, model denominations, part numbers and drawings."
No. 2930 1266 00
Registration code: APC G55-75/'96 / 39 / 997
1998-04
GA55, -75 Pack
GA55 W, -75 W Pack
GA55, -75 Full Feature
GA55 W, -75 W Full Feature
Parts list
2 2930 1266 00
Parts list
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Índice
Indholdsfortegnelse
Sisällysluettelo
Compressor element(s) and drive gear
Kompressorelement(en) en aandrijving
Kompressorelement och drivning
Kompressorelement(e) und Antrieb
Elément(s) compresseur(s) et entraînement
Elemento(s) compresor(es) y accionamiento
Elemento(i) compressore e ingranaggi di azionamento
Kompressorelement og drivhjul
Elemento(s) compressor(es) e accionamento
Kompressorelement(er) og drivgir
Kompressorielementit ja voimansiirto ...............................1
Motor, frame and coupling
Motor, frame en koppeling
Motor, ram och koppling
Motor, Rahmen und Kupplung
Moteur, châssis et accouplement
Motor, bastidor y acoplamiento
Motore elettrico, telaio e giunto
Motor, ramme og kobling
Motor, base e acopulamento
Motor, ramme og kopling
Moottori, runko ja kytkin ...................................................2
Air inlet
Luchtinlaat
Luftintag
Lufteinlaß
Admission d'air
Entrada de aire
Presa d'aria
Luftindsug
Admissão de ar
Luftinnløp
Tuloilma..............................................................................3
Air receiver and delivery pipes ....................... GA55, GA75
Luchtketel en drukpijpen
Luftbehållare och utloppsrör
Luftbehälter und Druckleitungen
Réservoir d'air et tuyaux de refoulement
Depósito de aire y tubos de descarga
Serbatoio dell'aria e tubi della mandata
Oliebeholder og udløbsrør
Reservatório de ar e tubagem de descarga
Luftbeholder og utløpsrør
Ilmasäiliö ja paineilmaputket .............................................4
Air receiver and delivery pipes .............. GA55 W, GA75 W
Luchtketel en drukpijpen
Luftbehållare och utloppsrör
Luftbehälter und Druckleitungen
Réservoir d'air et tuyaux de refoulement
Depósito de aire y tubos de descarga
Serbatoio dell'aria e tubi della mandata
Oliebeholder og udløbsrør
Reservatório de ar e tubagem de descarga
Luftbeholder og utløpsrør
Ilmasäiliö ja paineilmaputket .............................................5
Oil system ........................................................ GA55, GA75
Oliesysteem
Oljesystem
Ölsystem
Système d'huile
Sistema de aceite
Sistema dell'olio
Oliesystem
Sistema de óleo
Oljesystem
Voitelujärjestelmä ...............................................................6
Oil system ...............................................GA55 W, GA75 W
Oliesysteem
Oljesystem
Ölsystem
Système d'huile
Sistema de aceite
Sistema dell'olio
Oliesystem
Sistema de óleo
Oljesystem
Voitelujärjestelmä ...............................................................7
Oil cooler ................................................ GA55 W, GA75 W
Oliekoeler
Oljekylare
Ölkühler
Refroidisseur d'huile
Refrigerador de aceite
Refrigeratore dell'olio
Oliekøler
Arrefecedor de óleo
Oljekjøler
Öljynjäähdytin ....................................................................8
Aftercooler .............................................GA55 W, GA75 W
Nakoeler
Efterkylare
Nachkühler
Refroidisseur final
Refrigerador posterior
Refrigeratore finale
Efterkøler
Arrefecedor final
Etterkjøler
Jälkijäähdytin ......................................................................9
Water system .......................................... GA55 W, GA75 W
Watersysteem
Vattensystem
Wassersystem
Système d'eau
Sistema de agua
Sistema dell'acqua
Vandsystem
Sistema de água
Vannsystem
Vesijärjestelmä ...............................................................10
2930 1266 00 3
Parts list
Unloading valve
Ontlastventiel
Avlastningsventil
Entlastungsventil
Soupape de décharge
Válvula de descarga
Valvola di messa a vuoto
Aflastningsventil
Válvula de descarga
Avlastningsventil
Kevennysventtiili ............................................................11
Bodywork
Karrosserie
Karosseri
Karosserie
Capotage
Carrocería
Cappottatura
Karosseri
Carroceria
Kabinett
Kotelo .............................................................................12
Water separator connections ............................Pack version
Aansluitingen van de waterafscheider
Vattenavskiljarens anslutningar
Anschlüsse des Wasserabscheiders
Connexions du séparateur d'eau
Conexiones del separador de agua
Connessioni del separatore di condensa
Tilslutninger, vandseparator
Ligações ao dreno de condensados
Vannutskillertilkoplinger
Vedenerottimen liitännät ................................................13
Air dryer connections ....................................... Full Feature
Aansluitingen van de luchtdroger
Lufttorkaranslutningar
Anschlüsse des Lufttrockners
Connexions du sécheur d'air
Conexiones del secador de aire
Connessioni del essiccatore d'aria
Tilslutninger, køletørrer
Ligações do secador de ar
Lufttørkertilkoplinger
Kuivaimen liitännät ........................................................14
Regulating system
Regelsysteem
Reglersystem
Regelsystem
Système de régulation
Sistema de regulación
Sistema di regolazione
Reguleringssystem
Sistema de regulação
Reguleringssystem
Säätöjärjestelmä .............................................................15
Start cubicle - star/delta
Startkast - ster/driehoek
Startskåp - stjärn/triangel
Anlaßschrank - Stern/Dreieck
Armoire de démarrage - étoile/triangle
Cubículo de arranque - estrella/triángulo
Armadio apparecch. di avviamento - stella/triangolo
Starterskab - stjerne/trekant
Cubículo-arranque estrela/triângulo
Startskap - stjerne-trekant
Käynnistinkotelo - Y/D
- 50Hz - 60Hz .................................................................16
- CSA/UL 60Hz ..............................................................17
Air dryer ...............................................................ID160-210
Luchtdroger
Lufttorkare
Lufttrockner
Sécheur d'air
Secador de aire
Essiccatore d'aria
Lufttørrer
Secador de ar
Lufttørker
Kuivain ...........................................................................18
Modulating control
Modulatiecontrole
Moduleringskontroll
Modulationskontrolle
Contrôle de la modulation
Control de modulación
Controllo continuo
Modulationsstyring
Controlo de modulação
Modulasjonsregulering
Modulointisäätö ..............................................................19
Heat recovery system (Optional)
Warmterecuperatiesysteem (Optie)
Värmeåtervinningssystem (Valfri)
Wärmerückgewinnungssystem (Wahlfrei)
Système de récuperation de chaleur (Option)
Sistema de recuperación de calor (Opcional)
Sistema di recupero del calore (Opzionale)
Varmegenvindingssystem (Valgfri)
Sistema de recuperação de energia (Opcional)
Varmegjenvinningssystem (Valgfri)
Lämmön talteenottojärjestelmä (Valinnainen)
- GA55, GA55 W ...........................................................20
- GA75, GA75 W ...........................................................21
Drain system, Elektronikon (Optional)
Aftapsysteem, Elektronikon (Optie)
Avtappningssystem, Elektronikon (Valfri)
Ablaßsystem, Elektronikon (Wahlfrei)
Système de vidange, Elektronikon (Option)
Sistema de drenaje, Elektronikon (Opcional)
Sistema di scarico, Elektronikon (Opzionale)
Drænsystem, Elektronikon (Valgfri)
Sistema de drenagem de condensados,
Elektronikon (Opcional)
Avtappingssystem, Elektronikon (Valgfri)
Lauhteenpoistojärjestelmä,
Elektronikon (Valinnainen) ............................................22
Service kits
Service kits
Service kits
Service Kits
Service kits
Service kits
Kit per la manutenzione
Service kits
Conjuntos de reparação
Servicesett
Huoltotarvikesarjat .........................................................23
4 2930 1266 00
Parts list
60321_01
1
2930 1266 00 5
Parts list
Ref. Part number Qty Name Remarks
1000 2989 0152 00 1 Service stage
1025 0686 6132 00 1 Plug
1030 0686 6126 00 1 Plug
2020 1 Gearwheel
1616 6417 00 GA55 (W)-10
1616 6436 00 GA55 (W)-13
1616 6423 00 GA75 (W)-7.5
1616 6421 00 GA75 (W)-8, GA75 (W)-10
1202 8184 00 GA75 (W)-13, GA75 (W)-125
1202 6757 00 GA55 (W)-100,
GA75 (W)-175, GA75-10.8
1202 6759 00 GA55 (W)-125
1202 6765 00 GA55 (W)-150, GA55-9.1
1202 6761 00 GA55-175, GA55-10.8
1616 6448 00 GA75 (W)-100
1202 7966 00 GA75 (W)-150, GA75-9.1
2025 1 Gearwheel
1616 6418 00 GA55 (W)-10
1616 6437 00 GA55 (W)-13
1616 6424 00 GA75 (W)-7.5
1616 6422 00 GA75 (W)-8, GA75 (W)-10
1202 8185 00 GA75 (W)-13, GA75 (W)-125
1202 6756 00 GA55 (W)-100,
GA75 (W)-175, GA75-10.8
1202 6758 00 GA55 (W)-125
1202 6764 00 GA55 (W)-150, GA55-9.1
1202 6760 00 GA55-175, GA55-10.8
1616 6449 00 GA75 (W)-100
1202 7967 00 GA75 (W)-150, GA75-9.1
3020 1 Gear casing
1616 5409 10 GA55 (W)/60Hz,
GA75 (W)/60Hz
1616 5409 00 GA55 (W)-10/50Hz,
GA55 (W)-13/50Hz,
GA75 (W)/50Hz
3105 1613 4351 00 2 Guard
A Direct drive
GA55 (W)-7.5, GA55 (W)-8
4020 1616 6014 00 1 Cover
4025 2904 0109 00 1 Lipseal kit
4040 0663 2106 19 1 O-ring
4045 0147 1364 03 3 Hexagon bolt
4050 1616 4928 00 1 Washer
4055 0147 1409 03 1 Hexagon bolt
4060 1616 4941 00 1 Cover
4065 0663 2106 19 1 O-ring
Ref. Part number Qty Name Remarks
4070 0147 1364 03 3 Hexagon bolt
4075 1613 7186 00 1 Coupling housing
4080 1613 4351 00 2 Guard
4085 1616 5187 00 2 Pin
4090 0147 1365 03 16 Hexagon bolt
B Gear box drive
GA55 (W)-10-13,
GA55-9.1-10.8,
GA55 (W)-100-125,
GA55 (W)-150-175,
GA75 (W)-7.5-10-13,
GA75 (W)-8,
GA75-9.1-10.8,
GA75 (W)-100-125,
GA75 (W)-150-175
5020 1616 4933 00 1 Bushing
5025 0663 2106 19 1 O-ring
5030 1616 4939 00 1 Cover
5035 0147 1362 03 3 Hexagon bolt
5040 1616 4932 00 1 Bushing
5045 1202 6737 00 1 Key
5050 1616 4936 00 1 Spacer
5055 0147 1409 03 1 Hexagon bolt
5060 1616 4934 00 1 Ring
5065 0508 1100 32 1 Bearing
5070 1616 4939 00 1 Cover
5075 0147 1362 03 3 Hexagon bolt
5090 1619 6032 00 1 Nipple 1)
5095 1616 5187 00 2 Pin
5100 1202 7022 00 1 Gasket
5105 0147 1365 03 16 Hexagon bolt
5110 0506 0100 09 1 Bearing
5115 1616 4946 00 1 Retainer
5120 2904 0070 00 1 Lipseal kit
5135 0663 2106 19 1 O-ring
5140 0211 1362 03 4 Cap screw
1) Vibration monitoring "Shock Pulse Measurement" /
Trillingskontrole "SPM" / Vibrationskontroll
"Stötpulsmätning" / Schwingungsüberwachung "SPM" /
Surveillance des vibrations "SPM" / Monitorización de
vibraciones "SPM" / Controlo di vibrazione "SPM" /
Vibrationsovervågning "SPM" / Controlo de vibrações
"SPM" / Vibrasjonsovervåking "SPM" / SPM--
tärinänvalvonta
Compressor element(s) and drive gear 1
6 2930 1266 00
Parts list
30_0018.1
2
2930 1266 00 7
Parts list
Ref. Part number Qty Name Remarks
1020 1613 8014 00 1 Frame
1025 0248 9979 95 1 Threaded rod
1030 0266 2114 00 2 Nut
1035 1202 6219 00 1 Washer
1040 1613 6752 04 1 Antivibration pad
1045 0147 1400 03 2 Hexagon bolt
1050 0301 2358 00 2 Washer
1055 0333 3237 00 2 Lockwasher
1060 1613 6752 03 1 Antivibration pad
1065 1613 6752 04 1 Antivibration pad
1070 0147 1400 03 4 Hexagon bolt
1075 0301 2358 00 4 Washer
1080 0333 3237 00 4 Lockwasher
1085 0147 1479 03 2 Hexagon bolt
1090 0301 2378 00 2 Washer
1105 1613 7874 01 2 SPM nipple 1)
2010 1 Motor
1080 2932 01 GA55 230VD/50Hz
1080 2932 02 GA55 400VD/50Hz
1080 2932 03 GA55 500VD/50Hz
1080 2932 26 GA55 200VD/50Hz
1080 2933 07 GA55 220-230VD/60Hz,
GA55 440-460VD/60Hz
1080 2933 08 GA55 380VD/60Hz
1080 2933 10 GA55 575VD/60Hz
1080 2933 16 GA55 200VD/60Hz
1080 2934 01 GA75 230VD/50Hz
1080 2934 02 GA75 400VD/50Hz
1080 2934 03 GA75 500VD/50Hz
1080 2934 26 GA75 200VD/50Hz
1080 2935 07 GA75 220-230VD/60Hz,
GA75 440-460VD/60Hz
1080 2935 08 GA75 380VD/60Hz
1080 2935 10 GA75 575VD/60Hz
1080 2935 16 GA75 200VD/60Hz
3020 1 Coupling
1613 7267 00 GA55 (W)-10/50Hz,
GA55 (W)-13/50Hz,
GA55 (W)/60Hz
1613 7268 01 GA55 (W)-7.5/50Hz,
GA55 (W)-8/50Hz
Ref. Part number Qty Name Remarks
1613 7269 00 GA75 (W)/50Hz,
GA75 (W)/60Hz
3021 · 1 Screw
0196 1360 00 GA55 (W)-10/50Hz,
GA55 (W)-13/50Hz,
GA55 (W)/60Hz
3025 1 Spacer
1613 8113 00 GA55 (W)-7.5/50Hz,
GA55 (W)-8/50Hz,
GA75 (W)/50Hz,
GA75 (W)/60Hz
3030 1 Hexagon bolt
0147 1408 03 GA55 (W)-7.5/50Hz,
GA55 (W)-8/50Hz,
GA75 (W)/50Hz,
GA75 (W)/60Hz
3035 1 Parallel key
0337 5229 00 GA55 (W)-7.5/50Hz,
GA55 (W)-8/50Hz
0337 2293 23 Others
3040 1 Coupling element
1613 8280 00 GA55 (W)
1615 4185 00 GA75 (W)
3045 1 Coupling half
1615 4183 18 GA55 (W)/50Hz
1615 4183 19 GA55 (W)/60Hz
1615 4184 16 GA75 (W)/50Hz
1615 4184 17 GA75 (W)/60Hz
3046 0196 1360 00 · 1 Screw
3050 Hexagon bolt
0147 1479 03 8 GA55 (W)-75 (W)/50Hz
0147 1551 03 4 GA55 (W)-75 (W)/60Hz
1) Vibration monitoring "Shock Pulse Measurement" /
Trillingskontrole "SPM" / Vibrationskontroll
"Stötpulsmätning" / Schwingungsüberwachung "SPM" /
Surveillance des vibrations "SPM" / Monitorización de
vibraciones "SPM" / Controlo di vibrazione "SPM" /
Vibrationsovervågning "SPM" / Controlo de vibrações
"SPM" / Vibrasjonsovervåking "SPM" / SPM--
tärinänvalvonta
Motor, frame and coupling 2
8 2930 1266 00
Parts list
60322_02
3
2930 1266 00 9
Parts list
Ref. Part number Qty Name Remarks
1020 1202 6771 00 1 Valve housing
1040 1613 5165 00 1 Spring
1045 1202 6139 00 1 Valve
1050 0663 2104 03 1 O-ring
1055 0147 1376 03 4 Hexagon bolt
1065 0686 3716 01 2 Hexagon plug
1070 0661 1000 25 2 Seal washer
1075 1613 2355 00 1 Body
1080 1613 2356 00 1 Valve
1085 1613 2359 00 1 Piston
1090 1613 2357 00 1 Spring
1095 0686 6448 00 1 Hexagon plug
1100 0661 1000 30 1 Seal washer
1105 0686 4204 00 1 Hexagon plug
1110 0661 1000 27 1 Seal washer
1115 1613 8129 00 1 Nipple
1120 0661 1000 30 1 Seal washer
1125 0663 7135 00 1 O-ring
1130 0663 3120 00 1 O-ring
1135 0147 1336 03 4 Hexagon bolt
2020 1613 8031 00 1 Support
2025 <<< >>> 1 Unloader
2030 0663 2106 43 1 O-ring
2035 0147 1477 03 4 Hexagon bolt
2040 0301 2378 00 4 Washer
Ref. Part number Qty Name Remarks
2045 1613 7912 01 1 Indicator
2050 1619 5819 00 1 Sintered disk
2055 0657 5742 00 1 Flat gasket
2060 0347 6120 00 1 Hose clip
2065 0147 1327 03 2 Hexagon bolt
2070 0301 2335 00 2 Washer
1 Air filter ass'y
1613 7400 80 GA55 (W)
1613 8002 80 GA75 (W)
3010 · 1 Air filter
1613 7400 00 GA55 (W)
1613 8002 00 GA75 (W)
3020 · 1 Support
1613 7401 00 GA55 (W)
1613 8005 00 GA75 (W)
3030 · 1 Filter element
1613 7408 00 GA55 (W)
1613 8004 00 GA75 (W)
3040 1 Elbow
1613 8070 00 GA55 (W)
1613 8076 00 GA75 (W)
3050 1 Hose clip
0347 6115 00 GA55 (W)
0347 6119 00 GA75 (W)
Air inlet 3
10 2930 1266 00
Parts list
39_0036.1
4
2930 1266 00 11
Parts list
Ref. Part number Qty Name Remarks
1020 1202 9747 00 1 Cover
1025 1613 3220 01 1 Piston
1030 0335 3111 00 1 Retaining ring
1035 1614 4662 00 2 Piston ring
1040 0663 3133 00 1 O-ring
1045 1612 4048 00 1 Spring
1050 1613 3221 00 1 Piston valve
1055 1613 3223 01 1 Washer
1060 1613 3222 00 1 Washer
1065 0147 1244 03 1 Hexagon bolt
1070 1612 4049 00 1 Spring
1075 0663 7136 00 1 O-ring
1080 0147 1362 03 4 Hexagon bolt
1085 0301 2344 00 4 Washer
1090 1613 8007 00 1 Oil separator element
1100 1616 5108 00 1 Level gauge
1135 0147 1403 03 4 Hexagon bolt
1140 0300 0274 92 4 Plain washer
1185 0551 0001 05 1 Threaded pipe
1190 0567 0000 17 1 Cross
1191 0605 8300 50 1 Bushing
1195 0686 3716 02 1 Hexagon plug
1200 0661 1000 27 1 Seal washer
1205 1613 8008 00 1 Shield
1210 1613 8103 00 1 Bushing
2020 1613 8046 00 1 Pipe
2025 0663 7138 00 1 O-ring
2030 0147 1401 03 2 Hexagon bolt
2035 0301 2358 00 2 Washer
2040 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2041 0147 1960 44 2 Hex.bolt
2042 0301 2335 00 2 Washer
2045 1613 8055 00 1 Pipe
2050 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2051 0147 1960 44 2 Hex.bolt
2052 0301 2335 00 2 Washer
2055 1613 8045 00 1 Pipe
2060 0663 7138 00 1 O-ring
2065 0147 1364 03 2 Hexagon bolt
2070 0301 2344 00 2 Washer
2075 0248 9979 57 1 Threaded rod
2080 1613 8078 01 2 Antivibration pad
2085 1202 5452 00 2 Washer
2090 0291 1111 00 2 Locknut
2095 1613 8047 00 1 Pipe
2100 0663 7138 00 1 O-ring
2105 0147 1363 03 2 Hexagon bolt
2110 0301 2344 00 2 Washer
Ref. Part number Qty Name Remarks
2115 1613 8048 00 1 Pipe
2120 0663 9868 00 1 O-ring
2125 0211 1326 03 2 Cap screw
2130 0301 2335 00 2 Washer
2135 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2140 0147 1960 44 2 Hex.bolt
2145 0301 2335 00 2 Washer
2150 1613 8048 00 1 Pipe
2155 0663 9868 00 1 O-ring
2160 0211 1326 03 2 Cap screw
2165 0301 2335 00 2 Washer
2170 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2175 0147 1960 44 2 Hex.bolt
2180 0301 2335 00 2 Washer
2185 0147 1380 12 1 Hexagon bolt
2190 1613 8078 02 1 Antivibration pad
2195 1202 5452 00 1 Washer
2205 0301 2344 00 2 Washer
2210 0266 2111 00 2 Nut
3025 1 Safety valve
1202 5401 00 T 14.5 bar(e)
1202 5749 00 T 12 bar(e)
1202 7903 00 An 11 bar(e)
1202 7905 00 An 14 bar(e)
1613 5452 00 As 200 psig
1613 7810 00 As 215 psig
1 Vessel
1613 8000 82 L, D, As, Tk
1613 8000 83 T
1613 8000 84 Ta
1613 8000 85 MOL Japan
1613 8000 87 An
1613 8000 89 S, Sa
4020 · 1 Valve housing
1613 8001 03 T
1613 8001 07 An, Ta
1613 8001 01 Others
4025 · 8 Bolt
0147 1961 16 T, (Ta, S, Sa)
0147 1960 34 (An)
0147 1961 17 Others
4030 0663 7175 00 · 2 O-ring
4045 · 1 Vessel
4050 1202 8992 00 · 1 Plug
4055 0663 2102 15 · 1 O-ring
4060 0686 3716 02 · 1 Hexagon plug
4065 0661 1000 27 · 1 Seal washer
4070 1613 8006 00 · 1 Plug
Air receiver and delivery pipes GA55, GA75 4
12 2930 1266 00
Parts list
39_0038.0
5
2930 1266 00 13
Parts list
Ref. Part number Qty Name Remarks
1020 1202 9747 00 1 Cover
1025 1613 3220 01 1 Piston
1030 0335 3111 00 1 Retaining ring
1035 1614 4662 00 2 Piston ring
1040 0663 3133 00 1 O-ring
1045 1612 4048 00 1 Compr.spring
1050 1613 3221 00 1 Piston valve
1055 1613 3223 01 1 Washer
1060 1613 3222 00 1 Washer
1065 0147 1244 03 1 Hexagon bolt
1070 1612 4049 00 1 Compr.spring
1075 0663 7136 00 1 O-ring
1080 0147 1362 03 4 Hexagon bolt
1085 0301 2344 00 4 Washer
1090 1613 8007 00 1 Oil sep.element
1100 1616 5108 00 1 Level gauge
1135 0147 1403 03 4 Hexagon bolt
1140 0300 0274 92 4 Plain washer
1185 0551 0001 05 1 Threaded pipe
1190 0567 0000 17 1 Cross
1191 0605 8300 50 1 Bushing
1195 0686 3716 02 1 Hexagon plug
1200 0661 1000 27 1 Seal washer
1205 1613 8008 00 1 Shield
1210 1613 8103 00 1 Bushing
2020 1613 8046 00 1 Pipe
2025 0663 7138 00 1 O-ring
2030 0147 1401 03 2 Hexagon bolt
2035 0301 2358 00 2 Washer
2040 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2041 0147 1960 44 2 Hex.bolt
2042 0301 2335 00 2 Washer
2045 1613 8055 00 1 Pipe
2050 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2051 0147 1960 44 2 Hex.bolt
2052 0301 2335 00 2 Washer
2055 1613 8045 00 1 Pipe
2060 0663 7138 00 1 O-ring
2065 0147 1364 03 2 Hexagon bolt
2070 0301 2344 00 2 Washer
2075 0248 9979 57 1 Threaded rod
2080 1613 8078 01 2 Antivibration pad
2085 1202 5452 00 2 Washer
2090 0291 1111 00 2 Locknut
2095 1613 8102 00 1 Pipe
2100 0663 7138 00 1 O-ring
Ref. Part number Qty Name Remarks
2105 0147 1363 03 2 Hexagon bolt
2110 0301 2344 00 2 Washer
2120 0663 7138 00 1 O-ring
2125 0147 1402 03 2 Hexagon bolt
2130 0301 2358 00 2 Washer
2135 <<< >>> 1 Aftercooler
2140 0147 1327 03 4 Hexagon bolt
2141 0301 2335 00 4 Washer
2150 1613 8101 00 1 Pipe
2155 0663 7138 00 1 O-ring
2160 0147 1402 03 2 Hexagon bolt
2165 0301 2358 00 2 Washer
2170 1613 8057 80 1 Joint set
1613 8057 00 · 1 Joint
2175 0147 1960 44 2 Hex.bolt
2180 0301 2335 00 2 Washer
2190 0686 3716 01 1 Hexagon plug
2195 0661 1000 25 1 Seal washer
3025 1 Safety valve
1202 5401 00 T 14.5 bar(e)
1202 5749 00 T 12 bar(e)
1202 7903 00 An 11 bar(e)
1202 7905 00 An 14 bar(e)
1613 5452 00 As 200 psig
1613 7810 00 As 215 psig
1 Vessel
1613 8000 82 L, D, As, Tk
1613 8000 83 T
1613 8000 84 Ta
1613 8000 85 MOL Japan
1613 8000 87 An
1613 8000 89 S, Sa
4020 · 1 Valve housing
1613 8001 03 T
1613 8001 07 An, Ta
1613 8001 01 Others
4025 · 8 Bolt
0147 1961 16 T, (Ta, S, Sa)
0147 1960 34 (An)
0147 1961 17 Others
4030 0663 7175 00 · 2 O-ring
4045 · 1 Vessel
4050 1202 8992 00 · 1 Plug
4055 0663 2102 15 · 1 O-ring
4060 0686 3716 02 · 1 Hexagon plug
4065 0661 1000 27 · 1 Seal washer
4070 1613 8006 00 · 1 Plug
Air receiver and delivery pipes GA55 W, GA75 W 5
14 2930 1266 00
Parts list
60323_05
6
2930 1266 00 15
Parts list
Ref. Part number Qty Name Remarks
1020 1613 8043 00 1 Valve housing
1025 0147 1402 03 2 Hexagon bolt
1030 0301 2358 00 2 Washer
1035 0686 3716 29 1 Hexagon plug
1040 0661 1000 33 1 Seal washer
1045 0574 9878 02 1 Hose assembly
1050 0571 0035 25 1 Hexagon nipple
1055 0661 1000 29 1 Seal washer
1060 2250 4983 00 1 Nipple
1065 0661 1000 30 1 Seal washer
1070 2250 4983 00 2 Nipple
1075 0661 1000 30 2 Seal washer
1080 0574 9870 02 1 Hose assembly
1085 0574 9870 03 1 Hose assembly
1090 2250 4983 00 1 Nipple
1095 0661 1000 30 1 Seal washer
1100 1613 8051 00 1 Pipe
1110 1619 3770 00 2 Nipple
1115 1613 6105 00 2 Oil filter
Ref. Part number Qty Name Remarks
1120 1079 5840 01 1 Nipple
1125 0661 1000 24 1 Seal washer
1130 0574 9917 01 1 Hose assembly
1135 1613 8060 00 1 Scavenge line
1140 0661 1000 26 1 Seal washer
2020 1 Combicooler
1613 8012 00 GA55
1613 8013 00 GA75
2025 Washer
0301 2335 00 4 GA55
0301 2335 00 6 GA75
2030 Hexagon bolt
0147 1322 03 4 GA55
0147 1322 03 6 GA75
2035 1 Plate assembly
1613 8034 80 GA55
1613 8033 80 GA75
2036 1619 3843 00 · AR Seal
2040 1619 2766 00 5 Bolt
Oil system GA55, GA75 6
16 2930 1266 00
Parts list
60324_05
7
2930 1266 00 17
Parts list
Ref. Part number Qty Name Remarks
1020 1613 8043 00 1 Valve housing
1025 0147 1402 03 2 Hexagon bolt
1030 0301 2358 00 2 Washer
1035 0686 3716 29 1 Hexagon plug
1040 0661 1000 33 1 Seal washer
1045 0574 9878 02 1 Hose assembly
1050 0571 0035 25 1 Hexagon nipple
1055 0661 1000 29 1 Seal washer
1060 2250 4983 00 1 Nipple
1065 0661 1000 30 1 Seal washer
1070 2250 4983 00 2 Nipple
1075 0661 1000 30 2 Seal washer
1080 0574 9870 02 1 Hose assembly
1081 2250 4983 00 2 Nipple
1082 0661 1000 30 2 Seal washer
1085 0574 9870 02 1 Hose assembly
1090 2250 4983 00 1 Nipple
Ref. Part number Qty Name Remarks
1095 0661 1000 30 1 Seal washer
1100 1613 8051 00 1 Pipe
1110 1619 3770 00 2 Nipple
1115 1613 6105 00 2 Oil filter
1120 1079 5840 01 1 Nipple
1125 0661 1000 24 1 Seal washer
1130 0574 9917 01 1 Hose assembly
1135 1613 8060 00 1 Scavenge line
1140 0661 1000 26 1 Seal washer
1145 1613 7000 07 2 Flange
1150 0663 7136 00 2 O-ring
1155 0147 1402 03 4 Hexagon bolt
