1621054700 Atlas Copco Replacement Air filter.
Note, this is per filter (one). Large compressors may have multiple filters installed. Please ensure you select corrct quantity, based on machine specifications.
- HIFI-FILTER SA10939 replacement filters
- AGCO 1495490M91
- AIR-PN A1F037
- AIR-TEC SP120001
- AIRFIL AFA577
- AIRPUR F4645A
- alco MD716
- ALDAIR AE60898
- ALUP 17200322
- ATLAS-COPCO 1030097900
- ATLAS-COPCO 1030097999
- ATLAS-COPCO 1614936700
- ATLAS-COPCO 1619378400
- ATLAS-COPCO 1621054700
- ATLAS-COPCO 1621054799
- ATLAS-COPCO 1621574199
- ATLAS-COPCO 1621574200
- ATLAS-COPCO 1621574299
- ATLAS-COPCO 1630040699
- ATLAS-COPCO 1635040600
- ATLAS-COPCO 2906020000
- ATLAS-COPCO 1030 0979 00
- ATLAS-COPCO 1030 0979 99
- ATLAS-COPCO 1614 9367 00
- ATLAS-COPCO 1619 3784 00
- ATLAS-COPCO 1621 0547 00
- ATLAS-COPCO 1621 0547 99
- ATLAS-COPCO 1621 5741 99
- ATLAS-COPCO 1621 5742 00
- ATLAS-COPCO 1621 5742 99
- ATLAS-COPCO 1630 0406 99
- ATLAS-COPCO 1635 0406 00
- ATLAS-COPCO 2906 0200 00
- BALDWIN PA16302
- BALDWIN PA1706
- BECKER 909520
- BECKER 90952000000
- CARQUEST 87130
- CLARK-FILTER 1420020LR
- CLARK-FILTER 1420029LR
- COMPAIR 1262A01570
- COOPERS AZA030T
- DEMAG 1262A01570
- DONALDSON P181031
- DONALDSON P500928
- DONALDSON P771526
- DONALDSON P772526
- FIAAM FLI6583
- FIAAM FLI6584
- FIAAM FLI6854
- FIAT 4379069
- FIAT 4379238
- FIAT 74055695
- FIAT 74379069
- FIAT 74379238
- FIAT 74388647
- FILTO K2163
- FLEETGUARD AF989
- Fram CA2701
- GARDNER DENVER 85067179
- GPC FC758
- HASTINGS AF203
- IMPREFIL IA8742
- INGERSOLL-RAND 50245950
- INGERSOLL-RAND 50249550
- INGERSOLL-RAND 50335124
- INGERSOLL-RAND 9095100800
- MANN 4584055104
- MANN C368401
- MANN C368403
- MISFAT R789
- NOITECH NA003760
- NOITECH NK000108
- OXFIL AF4008
- PERMATIC FA3270
- PURFLUX A790
- PUROLATOR A67482
- SDMO 330560175
- SF-FILTER SL8578
- SIBILIA 02000016
- STEP-FILTERS AE60898
- TAMROTOR NT0548
- TECNOCAR A999
- UFI 2778900
- UNICO AE343481
- UNIFLUX XA1259
- UNIFLUX XA1260
- VIRGIS 8001226100
- VIRGIS CH12261
- WATSUN-FILTERS K840
- WISMET WAI1315
- WISMET WAI40907
Atlas Copco Stationary Air Compressors
No. 2930 1370 03
Registration code : APC GA 90 / 39
Replaces No. 2930 1370 02
2013-01
GA 315, GA 355, GA 400, GA 450, GA 500
GA 315 W, GA 355 W, GA 400 W, GA 450 W,
GA 500 W
Parts list
Copyright 2013, Atlas Copco Airpower n.v., Antwerp, Belgium.
Any unauthorized use or copying of the contents or any part thereof is prohibited.
This applies in particular to trademarks, model denominations, part numbers and
drawings.
Use only authorized parts. Any damage or malfunction caused by the use
of unauthorized parts is not covered by Warranty or Product Liability.
www.atlascopco.com
From following serial No. onwards:
APF 178 175
2
Parts list
2930 1370 03
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Indice
Indholdsfortegnelse
Sisällysluettelo
Drive arrangement
Aandrijfuitvoering
Drivarrangemang
Antriebsanordnung
Dispositif dentraînement
Disposición de accionamiento
Disposizione di azionamento
Arrangement
Disposição de accionamento
Drivarrangement
Rakenne ............................................................................. 1
Unloading valve
Ontlastventiel
Avlastningsventil
Entlastungsventil
Soupape de décharge
Válvula de descarga
Valvola di messa a vuoto
Aflastningsventil
Válvula de descarga
Avlastningsventil
Kevennysventtiili .............................................................. 2
Air inlet
Luchtinlaat
Luftintag
Lufteinlaß
Admission dair
Entrada de aire
Presa daria
Luftindsug
Admissão de ar
Luftinnløp
Tuloilma
- Basic ................................................................................ 3
- Heavy duty filter .............................................................. 4
Air receiver
Luchtketel
Luftbehållare
Luftbehälter
Réservoir dair
Depósito de aire
Serbatoio dellaria
Luftbeholder
Reservatório de ar
Luftbeholder
Ilmasäiliö ............................................................................ 5
Air flow
Luchtstroming
Luftflöde
Luftstrom
Flux dair
Flujo de aire
Flusso daria
Luftflow
Fluxo de ar
Luftstrøm
Ilman virtaus
- GA (A) .............................................................................. 6
- GA (W) ............................................................................. 7
Air outlet
Luchtuitlaat
Luftutlopp
Luftauslaß
Sortie dair
Salida de aire
Mandata dellaria
Luftafgang
Saida de ar
Luftutløp
Paineilmaputki
- GA (A) .............................................................................. 8
- GA (W) ............................................................................. 9
Oil system
Oliesysteem
Oljesystem
Ölsystem
Système dhuile
Sistema de aceite
Sistema dellolio
Oliesystem
Sistema de óleo
Oljesystem
Voitelujärjestelmä ........................................................... 10
Cooler(s)
Koeler(s)
Kylare
Kühler
Refroidisseur(s)
Refrigerador(es)
Refrigeratore(i)
Kølere
Refrigerador(es)
Kjøler(e)
Jäähdyttimet
- GA (A) ...........................................................................11
- GA (A) - Fan and cooling duct plates .......................... 12
- GA (W) - Plate coolers ................................................. 13
- GA (W) - Tube coolers ................................................ 14
Water system
Watersysteem
Vattensystem
Wassersystem
Système deau
Sistema de agua
Sistema dellacqua
3
Parts list
2930 1370 03
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Indice
Indholdsfortegnelse
Sisällysluettelo
Vandsystem
Sistema de água
Vannsystem
Vesijärjestelmä
- Plate coolers ................................................................ 15
- Tube coolers ................................................................ 16
Energy recovery system
Energierecuperatiesysteem
Energiåtervinningssystem
Energierückgewinnungssystem
Système de récupération dénergie
Sistema de recuperación de energía
Sistema di recupero energia
Energigenvinding
Sistema de recuperação de energia
Energigjenvinningssystem
Energian talteenottojärjestelmä
- GA (W) ......................................................................... 17
Frame and motor
Frame en motor
Ram och Motor
Rahmen und
Châssis et motor
Bastidor y motor
Telaio e motore elettrico
Ramme og motor
Base e motor
Ramme og Motor
Runko ja Moottori
- (A) GA 315 ................................................................... 18
- (A) GA 355 ................................................................... 19
- (A) GA 400 ................................................................... 20
- (A) GA 450 ................................................................... 21
- (A) GA 500 ................................................................... 22
- (W) 315 ........................................................................ 23
- (W) GA 355 .................................................................. 24
- (W) GA 400 .................................................................. 25
- (W) 450 ........................................................................ 26
- (W) GA 500 .................................................................. 27
Regulating system
Regelsysteem
Reglersystem
Regelsystem
Système de régulation
Sistema de regulación
Sistema di regolazione
Reguleringssystem
Sistema de regulação
Reguleringssystem
Säätöjärjestelmä
- GA (A) .......................................................................... 28
- GA (W) ......................................................................... 29
Drain system
Aftapsysteem
Avtappningssystem
Ablaßsystem
Système de vidange
Sistema de drenaje
Sistema di scarico
Drænsystem
Sistema de drenagem de condensados
Avtappingssystem
Lauhteenpoistojärjestelmä
- Basic drain ................................................................... 30
- Electronic Drain system ............................................... 31
- Oil Separator Condensate drain ................................... 32
Bodywork
Carrosserie
Karosseri
Karosserie
Capotage
Carrocería
Cappottatura
Karosseri
Carroceria
Kabinett
Kotelo
- GA (A) .......................................................................... 33
- GA (W) ......................................................................... 34
- Motor extension IP55 medium voltage ........................ 35
- Motor baffles ............................................................... 36
- Cubicle box .................................................................. 37
Cubicle(s)
Kast(en)
Skåp
Schaltschrank(en)
Armoire(s)
Armario
Armadio elettrico
Elskab
Quadro
Skap
Kotelo ............................................................................ 38
4
Parts list
2930 1370 03
1
63131_01
5
Parts list
2930 1370 03
Drive Arrangement 1
Ref. Part number Qty Name Remarks
Compr element
GA 315
GA 355
GA 400
GA 450
GA 500
Without SPM
1005 1616 7540 80 1 Stage
1010 1619 6032 00 5 Nipple
1030 0661 1000 30 1 Seal washer
1040 0686 3716 07 1 Plug
1050 0661 1000 29 1 Seal washer
1060 0686 3716 35 1 Plug
Without SPM
1005 1616 7540 80 1 Stage
1010 1619 6032 00 4 Nipple
1030 0661 1000 30 1 Seal washer
1040 0686 3716 07 1 Plug
1050 0661 1000 29 1 Seal washer
1060 0686 3716 35 1 Plug
With SPM monitoring
equipment
1005 1616 7540 80 1 Stage
1030 0661 1000 30 1 Seal washer
1040 0686 3716 07 1 Plug
1050 0661 1000 29 1 Seal washer
1060 0686 3716 35 1 Plug
Gear casing
GA 315
Siemens motor
Without main motor IEC FF
840-flange
GA 355
60 Hz Siemens motor IP 55
MV
Weg motor
ABB_M3BP
Weg motor IP 23
ABB_M3BP IP 23
Siemens motor IP 23
Without main motor IEC FF
840-flange
GA 400
Weg motor
ABB_M3BP motor
Weg motor IP 23
ABB_M3BP IP 23
Siemens motor IP 23
Without main motor IEC FF
840-flange
GA 500
Weg motor IP 23
ABB_M3BP IP 23
Siemens motor IP 23
Siemens motor IP 55
Without main motor IEC FF
840-flange
2005 1621 2118 00 1 Gearbox
2007 1621 2202 00 1 Bushing
2009 1621 2207 00 1 Bushing
2010 0663 2106 16 1 O-ring
2012 1621 2121 00 2 Spacer
2013 1614 9100 00 2 Washer
2014 0211 1409 00 6 Cap screw
Ref. Part number Qty Name Remarks
2025 0101 1626 00 4 Pin
2030 0663 2111 65 2 O-ring
2032 0663 2106 10 3 O-ring
2034 0147 1964 28 2 Hex.bolt
2035 0147 1963 88 28 Bolt
2040 1621 2122 00 1 Drive shaft
2045 0506 0100 15 1 Bearing
2050 0211 1480 00 10 Cap screw
2055 0506 0100 16 1 Bearing
2060 1621 1303 00 1 Cover
2061 1621 4835 00 1 Seal
2065 0663 2107 24 1 O-ring
2070 0147 1364 03 4 Bolt
2075 1621 7416 00 1 Bushing
2076 0663 2106 16 1 O-ring
2078 1621 9915 00 1 Ring
2085 1621 1302 00 1 Bearing housing
2090 0663 2109 74 1 O-ring
2095 0147 1364 03 8 Bolt
2105 0337 0009 46 2 Parallel key
2120 1079 5840 15 1 Nipple
2125 0661 1000 27 1 Seal washer
2126 0574 8235 32 1 Hose assembly
2127 0346 1002 10 1 Pipe clamp
2128 0147 1325 03 1 Bolt
2129 0266 2110 00 1 Hexagon nut m8
2130 0301 2335 00 1 Plain washer
2131 1614 9252 00 1 Plug
2135 1621 2620 00 1 Pipe
2136 0663 2107 82 1 O-ring
2140 0147 1332 03 2 Bolt
2160 0580 0014 66 2 Pipe coupling
2165 1621 2127 00 1 Pipe
2170 1623 2877 00 1 Cover
2175 1623 3154 00 1 Gasket
2180 0211 1328 00 11 Cap screw
2185 0301 2335 00 11 Plain washer
2190 1621 4845 00 1 Seal
GA 315
Without main motor IEC FF
940-flange
GA 355
50 Hz Siemens motor IP 55
MV
Without main motor IEC FF
940-flange
GA 400
Siemens motor IP 55 MV
Without main motor IEC FF
940-flange
GA 450
Siemens motor IP 55 MV
Without main motor IEC FF
940-flange
GA 500
Siemens motor IP 55 MV
Without main motor IEC FF
940-flange
2005 1621 2118 01 1 Gearbox
2015 1621 2119 00 1 Adapter
2020 0147 1557 03 8 Bolt
2007 1621 2202 00 1 Bushing
2009 1621 2207 00 1 Bushing
2010 0663 2106 16 1 O-ring
6
Parts list
2930 1370 03
1
63131_01
7
Parts list
2930 1370 03
Drive Arrangement 1
Ref. Part number Qty Name Remarks
2012 1621 2121 00 2 Spacer
2013 1614 9100 00 2 Washer
2014 0211 1409 00 6 Cap screw
2025 0101 1626 00 4 Pin
2030 0663 2111 65 2 O-ring
2032 0663 2106 10 3 O-ring
2034 0147 1964 28 2 Hex.bolt
2035 0147 1963 88 28 Bolt
2040 1621 2122 00 1 Drive shaft
2045 0506 0100 15 1 Bearing
2050 0211 1480 00 10 Cap screw
2055 0506 0100 16 1 Bearing
2060 1621 1303 00 1 Cover
2061 1621 4835 00 1 Seal
2065 0663 2107 24 1 O-ring
2070 0147 1364 03 4 Bolt
2075 1621 7416 00 1 Bushing
2076 0663 2106 16 1 O-ring
2078 1621 9915 00 1 Ring
2085 1621 1302 00 1 Bearing housing
2090 0663 2109 74 1 O-ring
2095 0147 1364 03 8 Bolt
2105 0337 0009 46 2 Parallel key
2120 1079 5840 15 1 Nipple
2125 0301 2335 00 1 Plain washer
2126 1614 9252 00 1 Plug
2127 0661 1000 27 1 Seal washer
2128 0574 8235 32 1 Hose assembly
2129 0346 1002 10 1 Pipe clamp
2130 0147 1325 03 1 Bolt
2131 0266 2110 00 1 Hexagon nut
2135 1621 2620 00 1 Pipe
2136 0663 2107 82 1 O-ring
2140 0147 1332 03 2 Bolt
2160 0580 0014 66 2 Pipe coupling
2165 1621 2127 00 1 Pipe
2170 1623 2877 00 1 Cover
2175 1623 3154 00 1 Gasket
2180 0211 1328 00 11 Cap screw
2185 0301 2335 00 11 Plain washer
2190 1621 4845 00 1 Seal
Coupling
GA 315
GA 355
GA 400
GA 450
GA 500
ABB_M3BP
3010 1621 1442 00 1 Coupling
3015 0337 0009 54 1 Parallel key
3020 1621 1443 00 1 Coupling
Weg motor
3010 1621 1444 00 1 Coupling
3015 0337 0009 54 1 Parallel key
3020 1621 1443 00 1 Coupling
Without main motor
3010 1621 1445 00 1 Coupling
3015 0337 0009 54 1 Parallel key
3020 1621 1443 00 1 Coupling
50 Hz Siemens motor IP 55
MV
Siemens motor IP 23
3010 1621 1446 00 1 Coupling
Ref. Part number Qty Name Remarks
3015 0337 0009 54 1 Parallel key
3020 1621 1443 00 1 Coupling
GA 500
Siemens motor IP 55 MV
3010 1621 2204 00 1 Coupling
3015 0337 0009 54 1 Parallel key
3020 1621 2203 00 1 Coupling
Without main motor
3010 1621 2205 00 1 Coupling
3015 0337 0009 54 1 Parallel key
3020 1621 2203 00 1 Coupling
Siemens motor IP 23
3010 1621 2247 00 1 Coupling
3015 0337 0009 54 1 Parallel key
3020 1621 2203 00 1 Coupling
Gears
GA 315
7.5 bar
4005 1621 2417 00 1 Gear wheel
4010 1621 2418 00 2 Gear wheel
8.5 bar
4005 1621 2413 00 1 Gear wheel
4010 1621 2414 00 2 Gear wheel
10 bar
4005 1621 2409 00 1 Gear wheel
4010 1621 2410 00 2 Gear wheel
13 bar
4005 1621 2398 00 1 Gear wheel
4010 1621 2399 00 2 Gear wheel
GA 355
6.9 bar
4005 1621 2411 00 1 Gear wheel
4010 1621 2412 00 2 Gear wheel
7.5 bar
4005 1621 2425 00 1 Gear wheel
4010 1621 2426 00 2 Gear wheel
8.5 bar
4005 1621 2421 00 1 Gear wheel
4010 1621 2422 00 2 Gear wheel
8.6 bar
4005 1621 2407 00 1 Gear wheel
4010 1621 2408 00 2 Gear wheel
10 bar
4005 1621 2415 00 1 Gear wheel
4010 1621 2416 00 2 Gear wheel
10.4 bar
4005 1621 2403 00 1 Gear wheel
4010 1621 2404 00 2 Gear wheel
13 bar
4005 1621 2405 00 1 Gear wheel
4010 1621 2406 00 2 Gear wheel
13.8 bar
4005 1621 2396 00 1 Gear wheel
4010 1621 2397 00 2 Gear wheel
GA 400
6.9 bar
4005 1621 2419 00 1 Gear wheel
4010 1621 2420 00 2 Gear wheel
7.5 bar
4005 1621 2435 00 1 Gear wheel
4010 1621 2434 00 2 Gear wheel
8.5 bar
4005 1621 2429 00 1 Gear wheel
8
Parts list
2930 1370 03
1
63131_01
9
Parts list
2930 1370 03
Drive Arrangement 1
Ref. Part number Qty Name Remarks
4010 1621 2430 00 2 Gear wheel
8.6 bar
4005 1621 2413 00 1 Gear wheel
4010 1621 2414 00 2 Gear wheel
10 bar
4005 1621 2423 00 1 Gear wheel
4010 1621 2424 00 2 Gear wheel
10.4 bar
4005 1621 2407 00 1 Gear wheel
4010 1621 2408 00 2 Gear wheel
13 bar
4005 1621 2411 00 1 Gear wheel
4010 1621 2412 00 2 Gear wheel
13.8 bar
4005 1621 2400 00 1 Gear wheel
4010 1621 2401 00 2 Gear wheel
GA 450
6.9 bar
4005 1621 2429 00 1 Gear wheel
4010 1621 2430 00 2 Gear wheel
7.5 bar
4005 1621 2440 00 1 Gear wheel
4010 1621 2441 00 2 Gear wheel
8.5 bar
4005 1621 2436 00 1 Gear wheel
4010 1621 2437 00 2 Gear wheel
8.6 bar
4005 1621 2423 00 1 Gear wheel
4010 1621 2424 00 2 Gear wheel
10 bar
4005 1621 2432 00 1 Gear wheel
Ref. Part number Qty Name Remarks
4010 1621 2433 00 2 Gear wheel
10.4 bar
4005 1621 2419 00 1 Gear wheel
4010 1621 2420 00 2 Gear wheel
13 bar
4005 1621 2421 00 1 Gear wheel
4010 1621 2422 00 2 Gear wheel
13.8 bar
4005 1621 2409 00 1 Gear wheel
4010 1621 2410 00 2 Gear wheel
GA 500
7.5 bar
4005 1621 2444 00 1 Gear wheel
4010 1621 2445 00 2 Gear wheel
8.5 bar
4005 1621 2442 00 1 Gear wheel
4010 1621 2443 00 2 Gear wheel
8.6 bar
4005 1621 2435 00 1 Gear wheel
4010 1621 2434 00 2 Gear wheel
10 bar
6.9 bar
4005 1621 2438 00 1 Gear wheel
4010 1621 2439 00 2 Gear wheel
13 bar
10.4 bar
4005 1621 2428 00 1 Gear wheel
4010 1621 2427 00 2 Gear wheel
13.8 bar
4005 1621 2419 00 1 Gear wheel
4010 1621 2420 00 2 Gear wheel
10
Parts list
2930 1370 03
2
72896
11
Parts list
2930 1370 03
Unloader Valve 2
Ref. Part number Qty Name Remarks
GA 315
GA 355
GA 400
GA 450
GA 500
1621 1299 81 1 Unloader assy
1005 1621 1299 00 1 Valve housing
1010 1621 2221 00 1 Seal
1015 1621 2222 00 1 Bearing
1020 1621 4208 00 1 Piston
1025 1621 4209 00 1 Piston rod
1030 1621 2225 00 1 Seal
1035 1621 2226 00 1 Seal
1040 1621 2227 00 1 Bearing
1045 1621 2635 00 1 Nozzle
1050 1621 5973 00 1 Valve
Ref. Part number Qty Name Remarks
1060 0661 1000 31 1 Seal washer
1065 1621 2631 00 1 Valve cover
1070 0663 2103 22 1 O-ring
1075 0301 2358 00 12 Washer
1080 0147 1403 03 12 Bolt
1085 1079 5840 03 1 Nipple
1090 0661 1000 26 1 Seal washer
2010 0663 2103 22 1 O-ring
2015 0147 1480 03 6 Hex. head screw
2020 0301 2378 00 6 Washer
2025 1079 5840 03 1 Nipple
2030 0661 1000 26 1 Seal washer
2035 0574 8234 31 1 Hose assembly
2040 0663 2111 54 3 O-ring
2045 0211 1251 03 4 Bolt
12
Parts list
2930 1370 03
3
63140_02
13
Parts list
2930 1370 03
Air inlet - Basic 3
Ref. Part number Qty Name Remarks
GA 315
GA 355
GA 400
GA 450
GA 500
Without Heavy Duty Filter
1010 1621 1455 80 1 Baffle Assy
1 Baffle
1020 1079 1472 06 5 Bolt
1025 1621 1457 80 1 Baffle Assy
1 Baffle
1035 1079 1472 06 6 Bolt
1040 1621 1458 80 1 Baffle Assy
0298 1000 25 16 Blind rivet nut
1050 1079 1472 06 16 Bolt
1055 1621 1459 80 1 Baffle Assy
1 Baffle
2252 7237 00 2 Doorlock
1056 2255 2148 00 2 Stud
1057 0147 1244 03 2 Bolt
Ref. Part number Qty Name Remarks
1058 0301 2321 00 2 Washer
1061 2255 2148 00 2 Stud
1062 0147 1244 03 2 Bolt
1063 0301 2321 00 2 Washer
1065 1079 1472 06 4 Bolt
1070 1621 1461 00 1 Collector
1075 1079 1472 06 12 Bolt
1076 0301 2335 00 4 Plain washer
1077 0266 2110 00 4 Hexagon nut
1080 1621 5742 00 3 Filter element
1085 0248 9979 08 3 Threaded rod
1090 0301 2344 00 3 Washer
1095 0296 1111 02 3 Wing nut
1110 1621 1463 00 1 Pipe
1115 1621 1464 00 1 Pipe
1116 0686 4209 00 2 Plug
1117 0661 1000 31 2 Seal washer
1120 1621 1465 00 2 Pipe
1125 1621 1466 00 6 Hump hose
1130 0347 6100 50 12 Hose clamp
14
Parts list
2930 1370 03
4
63249_s0e2lf-adhesive
15
Parts list
2930 1370 03
Air inlet - HDF 4
Ref. Part number Qty Name Remarks
1055 0347 6100 51 3 Hose clamp
1060 0347 6100 47 3 Hose clamp
1065 1614 9368 00 3 Clamp
1070 0147 1328 03 6 Bolt
1075 1621 2236 00 1 Support
1080 1079 1472 06 2 Bolt
1085 1621 1463 00 1 Pipe
1090 1621 1464 00 1 Pipe
1095 1621 1465 00 2 Pipe
1105 1621 1466 00 6 Hump hose
1115 0347 6100 50 12 Hose clamp
1120 1619 6449 00 AR Seal
1-2) Lined with / Bekleed met / Beklädd med /
Ausgekleidet mit / Garnir de / Rivestido de /
Allineato
con / Foret med / Revestido com / Kledd med /
Vuorattu :
1) Foam : 0395 6004 94 (AR) 720 X 110 X 50 TYPE 2
2) Foam : 0395 6004 40 (AR) 600 X 335 X 25 - TYPE 2
Ref. Part number Qty Name Remarks
GA 315
GA 355
GA 400
GA 450
GA 500
With Heavy duty air inlet
filter
1005 1621 1455 80 1 Baffle 1)
1 Baffle
1010 1079 1472 06 5 Bolt
1015 1621 1457 80 1 Baffle 2)
1 Baffle
1020 1079 1472 06 6 Bolt
1025 1621 1458 80 1 Baffle 2)
1 Baffle
1030 1079 1472 06 16 Bolt
1035 1621 1461 00 1 Collector
1040 1079 1472 06 12 Bolt
1041 0301 2335 00 4 Plain washer
1042 0266 2110 00 4 Hexagon nut
1045 1614 9367 00 3 Air filter
1050 1621 2235 00 3 Hump hose
16
Parts list
2930 1370 03
5
73797
17
Parts list
2930 1370 03
Air Receiver 5
Ref. Part number Qty Name Remarks
1015 0663 2109 45 1 O-ring
1020 0663 2109 45 1 O-ring
1025 1614 9089 00 1 Pivot pin
1030 0301 2394 00 12 Washer
1035 0147 1106 15 12 Bolt
1611 6413 60 2 Vessel assy
2005 1614 9541 00 3 Spacer
2010 1623 5777 00 3 Buffer
2015 0333 3232 00 3 Lock washer
2020 0211 1364 03 3 Cap screw
2025 0661 1000 31 3 Seal washer
2035 0663 2106 58 1 O-ring
2040 0147 1365 03 6 Bolt
2045 0211 1418 00 3 Cap screw
2050 0301 2358 00 3 Washer
2060 1621 9374 00 1 Shield
2062 0663 2109 45 1 O-ring
2065 1614 9520 00 1 Bushing
2070 1621 9386 00 1 Oil sep.element
2075 0147 1479 03 1 Bolt
2080 1614 9184 00 1 Level gauge
2085 0661 1038 00 1 Sealing washer
2090 1619 6249 00 1 Nipple
2095 1621 9144 00 1 Hose assembly
2100 1614 9146 00 1 Plug
2105 0661 1000 29 1 Seal washer
2110 1614 9525 00 1 Suction pipe
1614 9523 80 2 Min.press.valve
3020 1621 4952 00 1 Piston
3025 1619 6199 00 1 Sealring
3030 1623 2037 00 1 Shaft
3035 1614 7279 00 1 Washer
3040 1621 4326 00 1 Ring
3045 1621 4325 00 1 Nut
3050 9125 7289 00 1 Set screw
3055 1614 7280 00 1 Compr.spring
3060 1614 9523 00 1 Cover
3065 0147 1958 97 2 Bolt
3066 0301 2335 00 2 Plain washer
3070 1614 9524 00 1 Sleeve
Safety valve
GA 315
7.5 bar
GA 355
GA 400
GA 450
GA 500
CE
7.5 bar
8.5 bar
4010 0603 4108 03 2 Hexagon nipple
4015 0560 0200 56 2 Elbow
4020 0653 1254 00 2 Flat gasket
4025 0830 1008 14 2 Safety valve
6.9 bar
7.5 bar ASME (U Stamp)
7.5 bar CHINA
7.5 bar DIR
7.5 bar Singapore
8.5 bar ASME (U Stamp)
8.5 bar CHINA
8.5 bar DIR
8.5 bar Singapore
Ref. Part number Qty Name Remarks
GA 315
GA 355
GA 400
GA 450
GA 500
ASME (U Stamp)
CHINA
DIR
Singapore
1621 9361 85 2 Air receiver
1005 1621 9361 05 1 Vessel
1010 1621 9365 05 1 Valve housing
1015 0663 2109 45 1 O-ring
1020 0663 2109 45 1 O-ring
1025 1614 9089 00 1 Pivot pin
1030 0301 2394 00 12 Washer
1035 0147 1106 15 12 Bolt
1611 6413 60 2 Vessel assy
2005 1614 9541 00 3 Spacer
2010 1623 5777 00 3 Buffer
2015 0333 3232 00 3 Lock washer
2020 0211 1364 03 3 Cap screw
2025 0661 1000 31 3 Seal washer
2035 0663 2106 58 1 O-ring
2040 0147 1365 03 6 Bolt
2045 0211 1418 00 3 Cap screw
2050 0301 2358 00 3 Washer
2060 1621 9374 00 1 Shield
2062 0663 2109 45 1 O-ring
2065 1614 9520 00 1 Bushing
2070 1621 9386 00 1 Oil sep.element
2075 0147 1479 03 1 Bolt
2080 1614 9184 00 1 Level gauge
2085 0661 1038 00 1 Sealing washer
2090 1619 6249 00 1 Nipple
2095 1621 9144 00 1 Hose assembly
2100 1614 9146 00 1 Plug
2105 0661 1000 29 1 Seal washer
2110 1614 9525 00 1 Suction pipe
2120 0661 1000 27 1 Seal washer
2130 0686 3716 02 1 Plug
1614 9523 80 2 Min.press.valve
3020 1621 4952 00 1 Piston
3025 1619 6199 00 1 Sealring
3030 1623 2037 00 1 Shaft
3035 1614 7279 00 1 Washer
3040 1621 4326 00 1 Ring
3045 1621 4325 00 1 Nut
3050 9125 7289 00 1 Set screw
3055 1614 7280 00 1 Compr.spring
3060 1614 9523 00 1 Cover
3065 0147 1958 97 2 Bolt
3066 0301 2335 00 2 Plain washer
3070 1614 9524 00 1 Sleeve
GA 315
GA 355
GA 400
GA 450
GA 500
CE
1621 9361 80 2 Air receiver
1005 1621 9361 08 1 Vessel
1010 1621 9365 08 1 Valve housing
18
Parts list
2930 1370 03
5
73797
19
Parts list
2930 1370 03
Air Receiver 5
Ref. Part number Qty Name Remarks
8.6 bar
10 bar
10.4 bar
13.8 bar
13 bar
4010 0603 5125 03 2 Hexagon nipple
4015 0560 0200 24 2 Elbow
4020 0653 1189 00 2 Flat gasket
4025 0830 1008 18 2 Safety valve
GA 315
CE
8.5 bar
4010 0603 5125 03 2 Hexagon nipple
4015 0560 0200 24 2 Elbow
4020 0653 1189 00 2 Flat gasket
4025 0830 1008 12 2 Safety valve
GA 450
GA 500
6.9 bar
7.5 bar ASME (U Stamp)
7.5 bar CHINA
7.5 bar DIR
7.5 bar Singapore
8.5 bar ASME (U Stamp)
8.5 bar CHINA
8.5 bar DIR
8.5 bar Singapore
4010 0603 4108 03 2 Hexagon nipple
Ref. Part number Qty Name Remarks
4015 0560 0200 56 2 Elbow
4020 0653 1254 00 2 Flat gasket
4025 0830 1008 19 2 Safety valve
Oil
Water cooled
Without Energy RECovery
Roto inject fluid oil
5015 2901 0245 01 2 Oil can 5l roto-injectfluid
5020 1079 9909 57 2 Label
Roto-Xtend Duty Fluid
5015 1623 0504 00 2 Can
5020 1079 9925 87 2 Label
With Energy RECovery
Roto inject fluid oil
5015 2901 0245 01 2 Oil can 5l roto-injectfluid
5020 1079 9909 57 2 Label
