1622 3189 00 Atlas Copco Cooler
Price includes air freight into Australia. Can be delivered to USA and worldwide.
1010 1 Fan assembly
1622 3197 08 GA 37 VSD (A) 200V/50Hz IEC
1622 3197 15 GA 37 VSD (A) 200V/60Hz IEC
1622 3197 11 GA 37 VSD (A) 230V/60Hz IEC
1622 3197 11 GA 37 VSD (A) 380V/60Hz IEC
1622 3197 01 GA 37 VSD (A) 400V/50Hz IEC
1622 3197 11 GA 37 VSD (A) 460V/60Hz
CSA/UL
1622 3197 03 GA 37 VSD (A) 500V/50Hz IEC
1622 3197 12 GA 37 VSD (A) 575V/60Hz
CSA/UL
1622 3197 60 GA 45 VSD (A) 380V/60Hz IEC
1622 3197 60 GA 45 VSD (A) 400V/50Hz IEC
1622 3197 60 GA 45 VSD (A) 460V/60Hz IEC
1622 3197 60 GA 45 VSD (A) 460V/60Hz
CSA/UL
1622 3197 61 GA 45 VSD (A) 500V/50Hz IEC
1622 3197 61 GA 45 VSD (A) 575V/60Hz
CSA/UL
1622 3197 60 GA 55 VSD (A) 380V/60Hz IEC
1622 3197 60 GA 55 VSD (A) 400V/50Hz IEC
1622 3197 60 GA 55 VSD (A) 460V/60Hz IEC
1622 3197 60 GA 55 VSD (A) 460V/60Hz
CSA/UL
1622 3197 61 GA 55 VSD (A) 500V/50Hz IEC
1622 3197 61 GA 55 VSD (A) 575V/60Hz
CSA/UL
2010 0147 1963 08 4 Hexagon bolt
Ref. Part number Qty Name Remarks
2020 1622 3147 80 2 Fan protection 1)
2030 0147 1963 08 8 Hexagon bolt
3020 1079 9901 18 1 Warning label
4010 1 Coolerplate
1622 3193 00 GA 37 VSD (A)
1622 3194 00 GA 45 VSD (A)
1622 3195 00 GA 55 VSD (A)
4020 0147 1963 08 4 Hexagon bolt
4030 1 Cooler
1622 3188 00 GA 37 VSD (A)
1622 3189 00 GA 45 VSD (A)
1622 3190 00 GA 55 VSD (A)
4040 0147 1323 03 4 Hexagon bolt
4045 0301 2335 00 4 Washer
4050 0663 7136 00 1 O-ring
4060 0211 1363 03 2 Cap screw
4070 0300 0274 55 2 Plain washer
4080 1622 3155 00 1 Pipe
4090 0663 7136 00 1 O-ring
4100 0211 1363 03 2 Cap screw
4110 0300 0274 55 2 Plain washer
4120 0574 9918 18 2 Hose assembly
4130 0574 9918 19 1 Hose assembly
1) Lined with / Bekleed met / Beklädd med / Ausgekleidet
mit /Garnir de / Rivestido de / Allineato con / Foret med
/ Revestido com / Kledd med / Vuorattu :
Foam: 0395 6001 67(AR) 30 x 2040 x 1650
Atlas Copco Stationary Air Compressors
No. 2930 7001 00
Registration code : APC GA 37-55 VSD / 39
2006-04
GA 37 VSD, GA 45 VSD, GA 55 VSD Aircooled
GA 37 VSD, GA 45 VSD, GA 55 VSD Watercooled
Parts list
• Copyright 2006, Atlas Copco Airpower n.v., Antwerp, Belgium.
Any unauthorized use or copying of the contents or any part thereof is prohibited.
This applies in particular to trademarks, model denominations, part numbers and drawings.
• Use only authorized parts. Any damage or malfunction caused by the use
of unauthorized parts is not covered by Warranty or Product Liability.
www.atlascopco.com
From following serial No. onwards :
API - 572 446
2 2930 7001 00
Parts list
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Índice
Indholdsfortegnelse
Sisällysluettelo
Compressor element and drive gear
Compressorelement en aandrijving
Kompressorelement och drivning
Kompressorelement und Antrieb
Elément compresseur et entraînement
Elemento compresor y accionamiento
Elemento compressore e ingranaggi di azionamento
Kompressorelement og drivhjul
Elemento compressor e accionamento
Kompressorelement og drivgir
Kompressorielementit ja voimansiirto ............................... 1
Air inlet
Luchtinlaat
Luftintag
Lufteinlaß
Admission d’air
Entrada de aire
Presa d’aria
Luftindsug
Admissão de ar
Luftinnløp
Tuloilma ............................................................................. 2
Air receiver
Luchtketel
Luftbehållare
Luftbehälter
Réservoir d’air
Depósito de aire
Serbatoio dell’aria
Oliebeholder
Reservatório de ar
Luftbeholder
Ilmasäiliö ............................................................................ 3
Air flow and cooling system
Luchtstroming en koelsysteem
Luftflöde och kylsystem
Luftstrom und Kühlsystem
Flux d’air et circuit de refroidissement
Flujo de aire y sistema de refrigeración
Flusso d’aria e sistema di raffreddamento
Luftflow og kølesystem
Fluxo de ar e sistema de arrefecimento
Luftstrøm og kjølesystem
Ilman virtaus ja jäähdytysjärjestelmä
- GA (A) .......................................................................... 4
- GA (W) ......................................................................... 5
Oil system
Oliesysteem
Oljesystem
Ölsystem
Système d’huile
Sistema de aceite
Sistema dell’olio
Oliesystem
Sistema de óleo
Oljesystem
Voitelujärjestelmä ............................................................... 6
Air outlet
Luchtuitlaat
Luftutlopp
Luftauslaß
Sortie d’air
Salida de aire
Mandata dell’aria
Luftafgang
Saida de ar
Luftutløp
Paineilmaputki
- Pack - GA (A) ............................................................... 7
- Pack - GA (W) .............................................................. 8
- Full Feature - GA (A) .................................................... 9
- Full Feature - GA (W) ............................................... 10
2930 7001 00 3
Parts list
Air dryer
Luchtdroger
Lufttorkare
Lufttrockner
Sécheur d’air
Secador de aire
Essiccatore d’aria
Lufttørrer
Secador de ar
Lufttørker
Kuivain
- Full Feature - GA 37 VSD (A/W) 400V/50Hz,
-460V/60Hz ................................................................11
- Full Feature - GA 37 VSD (A/W) 200-230V, -380V/60Hz,
-500V/50Hz, -575V/60Hz
- GA 45 VSD (A/W) - GA 55 VSD (A/W) .................. 12
Drain system
Aftapsysteem
Avtappningssystem
Ablaßsystem
Système de vidange
Sistema de drenaje
Sistema di scarico
Drænsystem
Sistema de drenagem de condensados
Avtappingssystem
Lauhteenpoistojärjestelmä
- Pack - GA (A) ...........................................................13
- Pack - GA (W) .......................................................... 14
- Full Feature - GA (A) ................................................ 15
- Full Feature - GA (W) ...............................................16
Convertor cubicle
Converterkast
Omvandlarens skåp
Konvertersschrank
Armoire du convertisseur
Armario de convertidor
Quadro del convertitore
Regulator elskab
Quadro do conversor
Omformerskap
Invertterikotelo
Start cubicle
- 380V/60Hz IEC, -400V/50Hz IEC, -460V/60Hz
CSA/UL ....................................................................17
- 500V/50Hz, -575V/60Hz ............................................ 18
- 200V/50Hz IEC, 200V/60Hz IEC, 230V/60Hz
CSA/UL ....................................................................19
Bodywork
Carrosserie
Karosseri
Karosserie
Capotage
Carrocería
Cappottatura
Karosseri
Carroceria
Kabinett
Kotelo ............................................................................ 20
Service kits
Service kits
Service Kits
Service kits
Service kits
Kit per la manutenzione
Service kits
Conjuntos de reparação
Servicesett
Huoltotarvikesarjat ........................................................21
4 2930 7001 00
Parts list
1
63306_01
2930 7001 00 5
Parts list
Compressor element and drive gear 1
Ref. Part number Qty Name Remarks
1010 1616 7281 90 1 Service stage
1020 1622 5541 00 1 Bushing
1030 0337 6051 00 1 Parallel key
1040 1622 5593 00 1 Spacer
1050 0147 1409 03 1 Hexagon bolt
1060 0101 1951 40 2 Pin
1070 0147 1364 03 12 Hexagon bolt
1080 0663 2103 22 1 O-ring
1090 1619 6032 00 2 Nipple - SPM
1100 0663 2107 84 1 O-ring
1110 1622 5542 00 1 Oil nozzle
1120 0147 1322 03 1 Hexagon bolt
1130 0686 3701 01 1 Hexagon plug
1140 0661 1000 38 1 Seal washer
2010 1622 3740 00 1 Drain nipple
2020 0335 2173 00 1 Circlip
2030 0508 1100 97 1 Roller bearing
2040 1622 4628 00 1 Seal
2050 1622 4618 00 1 Gearbox
2060 0147 1477 03 4 Hexagon bolt
2070 1619 6032 00 1 Nipple
2080 1622 3106 00 1 Bushing
2090 0337 0009 69 1 Key
2100 1 Motor
1080 4248 05 GA 37 VSD 200V/50Hz IEC
1080 4248 05 GA 37 VSD 200V/60Hz IEC
1080 4248 05 GA 37 VSD 230V/60Hz
CSA/UL
1080 4248 01 GA 37 VSD 380V/60Hz IEC
1080 4248 01 GA 37 VSD 400V/50Hz IEC
1080 4248 01 GA 37 VSD 460V/60Hz
CSA/UL
1080 4248 04 GA 37 VSD 500V/50Hz IEC
1080 4248 04 GA 37 VSD 575V/60Hz
CSA/UL
1080 4248 02 GA 45 VSD 380V/60Hz IEC
1080 4248 02 GA 45 VSD 400V/50Hz IEC
1080 4248 02 GA 45 VSD 460V/60Hz
CSA/UL
Ref. Part number Qty Name Remarks
1080 4248 06 GA 45 VSD 500V/50Hz IEC
1080 4248 06 GA 45 VSD 575V/60Hz
CSA/UL
1080 4248 03 GA 55 VSD 380V/60Hz IEC
1080 4248 03 GA 55 VSD 400V/50Hz IEC
1080 4248 03 GA 55 VSD 460V/60Hz
CSA/UL
1080 4248 08 GA 55 VSD 500V/50Hz IEC
1080 4248 08 GA 55 VSD 575V/60Hz
CSA/UL
2110 1088 1001 03 1 Warning mark
3010 1622 3108 00 1 Spacer
3020 1622 3105 00 1 Spacer
3030 0101 2313 00 2 Pin
3040 0147 1403 03 1 Hexagon bolt
3050 1622 3152 02 1 Spacer
3055 1613 6752 13 1 Antivibr.pad
3060 0147 1492 03 1 Hexagon bolt
3070 0301 2378 00 1 Washer
3080 0147 1400 03 2 Hexagon bolt
3090 0301 2358 00 2 Washer
3130 1622 3135 00 1 Support frame
3140 0147 1400 03 5 Hexagon bolt
3150 0301 2358 00 5 Washer
3160 1613 6752 12 2 Antivibr.pad
3170 0147 1400 03 4 Hexagon bolt
3180 0301 2358 00 4 Washer
3190 0147 1479 03 2 Hexagon bolt
3195 0301 2378 00 2 Washer
4010 1 Gear drive
1622 3110 67 GA 37 VSD
1622 3110 25 GA 45 VSD
1622 3110 25 GA 55 VSD
4020 1 Gear driven
1622 3110 68 GA 37 VSD
1622 3110 26 GA 45 VSD
1622 3110 26 GA 55 VSD
6 2930 7001 00
Parts list
2
63307_02
2930 7001 00 7
Parts list
Air inlet 2
Ref. Part number Qty Name Remarks
1010 1622 4639 00 1 Body
1020 1613 2359 00 1 Piston
1030 0686 3716 07 1 Hexagon plug
1040 0661 1000 44 1 Seal washer
1050 1613 8907 00 1 Valve body
1060 1613 2357 00 1 Compr.spring
1070 1622 5565 00 1 Nipple
1080 0663 3130 00 1 O-ring
1090 1079 5840 19 1 Nipple
1100 0661 1000 39 1 Seal washer
1130 0147 1377 03 4 Hexagon bolt
1170 1622 9639 00 1 Valve
1180 1622 0796 00 1 Spring
1190 1622 4664 00 1 Gasket
1200 0661 1000 38 1 Seal washer
1210 0686 3716 01 1 Hexagon plug
1220 1089 0574 55 1 Temp.sensor
2010 1622 0704 00 1 Housing
2020 0661 1000 40 1 Seal washer
2030 1079 5840 03 1 Nipple
2040 0574 9914 18 1 Hose assembly
2045 1079 5840 03 1 Nipple
2050 0661 1000 40 1 Seal washer
2060 1622 0711 00 1 Gasket
2070 0147 1363 03 4 Hexagon bolt
Ref. Part number Qty Name Remarks
2080 0301 2344 00 4 Washer
2090 1089 0574 12 1 Temp.sensor
2100 0989 4220 15 1 Grommet
3010 1 Airfilter assembly
1622 5073 80 GA 37 VSD
1622 5073 80 GA 45 VSD
1622 1854 01 GA 55 VSD
• 1 Filter element
1613 7408 00 GA 37 VSD
1613 7408 00 GA 45 VSD
1622 1855 01 GA 55 VSD
3030 0347 6115 00 1 Hose clip
3040 0347 6115 00 1 Hose clip
3050 1622 3146 00 1 Plate filter
3060 0147 1963 08 4 Hexagon bolt
1622 3199 81 1 Hose assy
4010 1622 3129 02 • 1 Air hose
4030 1613 7912 01 • 1 Indicator
5010 0663 7136 00 1 O-ring
5020 0211 1363 03 2 Cap screw
5030 1622 3154 00 1 Pipe
5040 0663 7136 00 1 O-ring
5050 0211 1363 03 2 Cap screw
5060 0300 0274 55 2 Plain washer
8 2930 7001 00
Parts list
3
63308_03
2930 7001 00 9
Parts list
Air receiver 3
Ref. Part number Qty Name Remarks
1010 1 Safety valve
0832 1000 79 13 bar(e)
0830 1008 40 175 psig
2030 0147 1363 03 4 Hexagon bolt
2040 0663 7137 00 1 O-ring
1 Vessel assy
1622 5089 99 CE/ASME
1622 5089 82 LL/DIR
1622 5089 86 SQL
1622 5089 85 MOL
1622 5089 95 MOM
3010 1622 3659 00 • 1 Oil level gauge
3020 1622 3140 00 • 1 Oil separator
3030 1622 3157 00 • 1 Scavenge line
3040 1622 3138 00 • 1 Shield
3050 0663 2102 15 • 2 O-ring
3060 0663 3120 00 • 1 O-ring
3070 0663 7139 00 • 1 O-ring
3080 1622 3661 00 • 1 Cover
3090 0147 1326 03 • 4 Hexagon bolt
3100 1613 3221 00 • 1 Piston valve
3110 1613 3222 00 • 1 Washer
3120 0147 1244 03 • 1 Hexagon bolt
3130 1613 3223 01 • 1 Washer
3140 1622 3662 00 • 1 Spring
3150 1622 3663 00 • 1 Piston
3160 0663 2101 01 • 1 O-ring
3170 0663 2108 11 • 1 O-ring
3180 1613 9005 01 • 1 Non return valve
3190 0661 1000 38 • 1 Seal washer
3200 1622 0164 00 • 1 Nipple
3210 1622 3664 00 • 1 Spring
3220 0301 2321 00 • 4 Washer
3230 0335 3111 00 • 1 Retaining ring
3240 0101 1951 44 • 3 Pin
3250 0661 1000 40 • 1 Seal washer
3260 1079 5840 03 • 1 Nipple
3270 1622 5078 00 • 1 Nipple
Ref. Part number Qty Name Remarks
• 1 Vessel
1622 3100 99 CE/ASME
1622 3100 82 LL/DIR
1622 3100 86 SQL
1622 3100 85 MOL
1622 3100 95 MOM
4010 1622 3101 00 •• 1 Housing
4020 0147 1960 64 •• 8 Hexagon bolt
4030 0663 2113 20 •• 2 O-ring
4040 0686 4206 00 •• 1 Hexagon plug
4050 0661 1000 43 •• 1 Seal washer
4060 1622 3100 00 •• 1 Vessel
4070 0244 4184 00 •• 4 Drive screw
4080 1202 8992 00 •• 1 Plug
4090 0663 2102 15 •• 1 O-ring
4100 1622 3660 00 •• 1 Plug
4110 0663 2111 17 •• 1 O-ring
4120 •• 1 Dataplate
1622 5524 01 CE/ASME
1622 5524 00 LL/DIR
1622 5524 02 SQL
1622 5524 00 MOL
1622 5524 00 MOM
1622 3125 80 1 Oil filter assy
5010 1622 3143 00 • 1 By pass valve
5020 1622 3125 00 • 1 Oil filter pipe
5030 0661 1000 43 • 1 Seal washer
5040 0686 6446 00 • 1 Hex socket plug
5050 0335 2126 00 • 1 Circlip
5060 1622 4614 00 • 1 Cover
5070 0663 2113 16 • 1 O-ring
5080 0147 1325 03 • 3 Hexagon bolt
5090 0301 2335 00 • 3 Washer
6010 0392 1100 28 4 Vibration damper
6020 0301 2335 00 4 Washer
6030 0291 1110 00 4 Lock nut
6040 1613 8967 12 1 Cable
6050 0147 1963 08 1 Hexagon bolt
10 2930 7001 00
Parts list
4
63309_04
2930 7001 00 11
Parts list
Air flow and cooling system - GA (A) 4
Ref. Part number Qty Name Remarks
1010 1 Fan assembly
1622 3197 08 GA 37 VSD (A) 200V/50Hz IEC
1622 3197 15 GA 37 VSD (A) 200V/60Hz IEC
1622 3197 11 GA 37 VSD (A) 230V/60Hz IEC
1622 3197 11 GA 37 VSD (A) 380V/60Hz IEC
1622 3197 01 GA 37 VSD (A) 400V/50Hz IEC
1622 3197 11 GA 37 VSD (A) 460V/60Hz
CSA/UL
1622 3197 03 GA 37 VSD (A) 500V/50Hz IEC
1622 3197 12 GA 37 VSD (A) 575V/60Hz
CSA/UL
1622 3197 60 GA 45 VSD (A) 380V/60Hz IEC
1622 3197 60 GA 45 VSD (A) 400V/50Hz IEC
1622 3197 60 GA 45 VSD (A) 460V/60Hz IEC
1622 3197 60 GA 45 VSD (A) 460V/60Hz
CSA/UL
1622 3197 61 GA 45 VSD (A) 500V/50Hz IEC
1622 3197 61 GA 45 VSD (A) 575V/60Hz
CSA/UL
1622 3197 60 GA 55 VSD (A) 380V/60Hz IEC
1622 3197 60 GA 55 VSD (A) 400V/50Hz IEC
1622 3197 60 GA 55 VSD (A) 460V/60Hz IEC
1622 3197 60 GA 55 VSD (A) 460V/60Hz
CSA/UL
1622 3197 61 GA 55 VSD (A) 500V/50Hz IEC
1622 3197 61 GA 55 VSD (A) 575V/60Hz
CSA/UL
2010 0147 1963 08 4 Hexagon bolt
Ref. Part number Qty Name Remarks
2020 1622 3147 80 2 Fan protection 1)
2030 0147 1963 08 8 Hexagon bolt
3020 1079 9901 18 1 Warning label
4010 1 Coolerplate
1622 3193 00 GA 37 VSD (A)
1622 3194 00 GA 45 VSD (A)
1622 3195 00 GA 55 VSD (A)
4020 0147 1963 08 4 Hexagon bolt
4030 1 Cooler
1622 3188 00 GA 37 VSD (A)
1622 3189 00 GA 45 VSD (A)
1622 3190 00 GA 55 VSD (A)
4040 0147 1323 03 4 Hexagon bolt
4045 0301 2335 00 4 Washer
4050 0663 7136 00 1 O-ring
4060 0211 1363 03 2 Cap screw
4070 0300 0274 55 2 Plain washer
4080 1622 3155 00 1 Pipe
4090 0663 7136 00 1 O-ring
4100 0211 1363 03 2 Cap screw
4110 0300 0274 55 2 Plain washer
4120 0574 9918 18 2 Hose assembly
4130 0574 9918 19 1 Hose assembly
1) Lined with / Bekleed met / Beklädd med / Ausgekleidet
mit /Garnir de / Rivestido de / Allineato con / Foret med
/ Revestido com / Kledd med / Vuorattu :
Foam: 0395 6001 67(AR) 30 x 2040 x 1650
12 2930 7001 00
Parts list
5
63021_04
2930 7001 00 13
Parts list
Air flow and cooling system GA (W) 5
Ref. Part number Qty Name Remarks
1010 1622 5079 80 1 Plate
1020 0147 1963 08 4 Hexagon bolt
1030 1622 5075 80 1 Aftercooler
1040 1622 4642 02 1 Support
1050 0147 1963 08 2 Hexagon bolt
1060 1622 5077 80 1 Oil cooler
1070 1622 4642 01 1 Support
1080 0147 1963 08 2 Hexagon bolt
1090 1622 5080 00 1 Cooling fan cubicle
1100 0147 1963 08 4 Hexagon bolt
1110 0574 9918 18 2 Hose assembly
1120 1619 5509 00 2 Nipple
1130 1622 5086 00 1 Pipe
1140 0147 1963 08 1 Hexagon bolt
1150 0301 2335 00 1 Washer
1160 1622 5084 00 1 Pipe
1170 0147 1963 08 1 Hexagon bolt
1180 1622 5085 00 1 Connection
1190 1622 5082 00 1 Flexible pipe
1200 0663 9868 00 1 O-ring
1210 0211 1363 03 2 Cap screw
1220 0300 0274 55 2 Plain washer
Ref. Part number Qty Name Remarks
1230 1613 9357 82 1 WSD 80
0663 2111 27 • 1 O-ring
0663 2111 80 • 1 O-ring
4090 0309 00 • 1 O-ring
1240 0147 1360 03 4 Hexagon bolt
1250 0301 2344 00 4 Washer
1260 0663 9868 00 2 O-ring
1270 1622 5083 00 1 Pipe
1280 0211 1363 03 2 Cap screw
1290 0300 0274 55 2 Plain washer
1300 1622 5081 00 1 Pipe
1310 0211 1363 03 2 Cap screw
1320 0300 0274 55 2 Plain washer
2020 1089 9556 28 1 Fan
2030 0160 6039 00 4 Screw
2040 0301 2315 00 4 Washer
2050 0261 2106 00 4 Nut
2070 1089 0574 49 2 Temp.sensor
2080 1622 0661 01 1 Cable
2090 1088 0031 04 1 Connector
2100 1622 0663 03 2 Cable temp.sensor
14 2930 7001 00
Parts list
6 Oil system
Ref. Part number Qty Name Remarks
1010 0574 9914 19 1 Hose assembly
1020 0574 9917 06 1 Hose assembly
1030 1079 5840 19 1 Nipple
1040 0653 1062 00 1 Flat gasket
63296_05
Ref. Part number Qty Name Remarks
2010 1 Oil filter element
1622 3142 80 4000 HRS
1622 5072 80 8000 HRS
2011 0663 2113 23 • 1 O-ring
2030 1 Label
1079 9909 57 Roto Inject Fluid
1079 9920 76 HD - Roto Fluid Plus
3010 1622 7064 04 1 Thermostatic valve
2930 7001 00 15
Parts list
Air outlet - Pack GA (A) 7
Ref. Part number Qty Name Remarks
1010 1622 3198 00 1 Pipe outlet
1020 0211 1363 03 2 Cap screw
1025 0300 0274 55 2 Plain washer
1030 0663 7136 00 1 O-ring
1040 0147 1963 08 2 Hexagon bolt
1050 1089 0575 54 1 Press.transducer
2010 0070 6002 04 AR Plastic tube
2020 0581 0000 33 1 Coupling
2030 0070 6002 05 AR Plastic tube
2040 0852 0010 19 1 Ball valve
2050 0581 0000 35 1 Coupling
2060 0661 1000 38 1 Seal washer
Ref. Part number Qty Name Remarks
2065 1 Bushing
0605 8350 26 CSA/UL
2070 1619 7336 00 1 Cock
3010 1622 3149 80 1 Plate 1)
1088 0801 53 • 1 Grommet
3020 0147 1963 08 6 Hexagon bolt
3030 1622 3148 81 1 Separation plate 1)
3040 0147 1963 08 4 Hexagon bolt
1) Lined with / Bekleed met / Beklädd med / Ausgekleidet
mit /Garnir de / Rivestido de / Allineato con / Foret med
/ Revestido com / Kledd med / Vuorattu :
Foam: 0395 6001 67(AR) 30 x 2040 x 1650
63026_06
16 2930 7001 00
Parts list
8 Air outlet - Pack - GA (W)
Ref. Part number Qty Name Remarks
1010 1622 3198 00 1 Pipe outlet
1020 0211 1363 03 2 Cap screw
1025 0300 0274 55 1 Plain washer
1030 0663 7136 00 1 O-ring
1040 0147 1963 08 2 Hexagon bolt
1050 1089 0575 54 1 Press.transducer
2010 0070 6002 04 AR Plastic tube
2020 0581 0000 33 1 Coupling
2030 0070 6002 05 AR Plastic tube
2040 0852 0010 19 1 Ball valve
2050 0581 0000 35 1 Coupling
2060 0661 1000 38 1 Seal washer
63027_06
Ref. Part number Qty Name Remarks
2065 1 Bushing
0605 8350 26 CSA/UL
2070 1619 7336 00 1 Cock
3010 1622 3149 80 1 Plate 1)
1088 0801 53 • 1 Grommet
3020 0147 1963 08 6 Hexagon bolt
3030 1622 3148 81 1 Separation plate 1)
3040 0147 1963 08 4 Hexagon bolt
1) Lined with / Bekleed met / Beklädd med / Ausgekleidet
mit /Garnir de / Rivestido de / Allineato con / Foret med
/ Revestido com / Kledd med / Vuorattu :
Foam: 0395 6001 67(AR) 30 x 2040 x 1650
2930 7001 00 17
Parts list
Air outlet - Full Feature - GA (A) 9
Ref. Part number Qty Name Remarks
1010 1622 3156 00 1 Pipe
1020 0211 1363 03 4 Cap screw
1035 0300 0274 55 4 Plain washer
1040 0663 7136 00 2 O-ring
2010 0070 6002 04 AR Plastic tube
2020 0581 0000 33 1 Coupling
2030 0070 6002 05 AR Plastic tube
2040 0852 0010 19 1 Ball valve
2050 0581 0000 35 1 Coupling
2060 0661 1000 38 1 Seal washer
2065 1 Bushing
0605 8350 26 CSA/UL
2070 1 Cock
1619 7336 00 IEC
Ref. Part number Qty Name Remarks
3010 1622 4627 01 1 Outlet pipe
3040 0663 2104 75 1 O-ring
3050 0147 1326 03 2 Hexagon bolt
3060 0301 2335 00 2 Washer
4010 1622 3148 80 1 Separation plate 1)
4020 0147 1963 08 4 Hexagon bolt
1) Lined with / Bekleed met / Beklädd med / Ausgekleidet
mit /Garnir de / Rivestido de / Allineato con / Foret med
/ Revestido com / Kledd med / Vuorattu :
Foam: 0395 6001 67(AR) 30 x 2040 x 1650
18 2930 7001 00
Parts list
10
63311_06
2930 7001 00 19
Parts list
Air outlet - Full Feature GA (W) 10
Ref. Part number Qty Name Remarks
1010 1622 3156 00 1 Pipe
1020 0211 1363 03 4 Cap screw
1035 0300 0274 55 4 Plain washer
1040 0663 7136 00 2 O-ring
2010 0070 6002 04 AR Plastic tube
2020 0581 0000 33 1 Coupling
2030 0070 6002 05 AR Plastic tube
2040 0852 0010 19 1 Ball valve
2050 0581 0000 35 1 Coupling
2060 0661 1000 38 1 Seal washer
2065 1 Bushing
0605 8350 26 CSA/UL
2070 1 Cock
1619 7336 00 IEC
Ref. Part number Qty Name Remarks
2070 1 Cock
1619 7336 00 IEC
3010 1622 4627 01 1 Outlet pipe
3040 0663 2104 75 1 O-ring
3050 0147 1326 03 2 Hexagon bolt
3060 0301 2335 00 2 Washer
4010 1622 3148 80 1 Separation plate 1)
4020 0147 1963 08 4 Hexagon bolt
1) Lined with / Bekleed met / Beklädd med / Ausgekleidet
mit /Garnir de / Rivestido de / Allineato con / Foret med
/ Revestido com / Kledd med / Vuorattu :
Foam: 0395 6001 67(AR) 30 x 2040 x 1650
20 2930 7001 00
Parts list
11
63312_17
2930 7001 00 21
Parts list
Air dryer - Full Feature - GA 37 VSD 400V/50Hz, -460V/60Hz 11
Ref. Part number Qty Name Remarks
1 Air Dryer
8092 2650 50 GA 37 VSD ID 120 400V/50Hz
IEC
8092 2650 68 GA 37 VSD ID 120 460V/60Hz
CSA/UL
1120 1624 2374 00 • 2 Plate
1160 0111 1686 12 • 8 Plug
1500 1624 2368 80 • 1 Frame assy
1510 1624 2370 00 • 1 Support
1520 1624 2371 00 • 1 Support
1540 1624 2372 80 • 1 Plate assy
1560 1624 2309 80 • 1 Support
1580 0129 3270 40 • 5 Blind rivet
1590 0147 1247 03 • 4 Hex.bolt
1600 0333 3220 00 • 4 Lockwasher
1610 0300 0274 64 • 4 Washer
1620 0147 1323 03 • 4 Bolt
1630 0300 0276 47 • 4 Washer
1640 1079 2263 02 • 2 Tap screw
2120 1624 2451 00 • 2 Insulation
2150 1617 0092 03 • 1 Ring
2151 1617 0315 00 • 1 Ring (all)
3010 1617 1269 00 • AR Freon gas
1624 2289 80 • 1 Heat exchanger
3020 1624 2289 00 •• 1 Heat exchanger
3021 1624 2412 00 •• 1 Label
3025 0147 1247 03 • 1 Hex.bolt
3030 0346 1000 41 • 2 Pipe clamp
3050 1079 2263 01 • 2 Screw
3070 0346 1000 37 • 1 Pipe clamp
3080 0301 2327 00 • 1 Washer
3090 0333 3220 00 • 1 Lockwasher
3100 1624 2278 00 • 1 Condenser
3110 0147 1247 03 • 6 Bolt
3130 0300 0274 64 • 6 Washer
3150 1624 2293 00 • 1 Filter dryer
3160 0226 3343 07 • 1 Tapping screw
3161 0348 0101 13 • 3 Cable tie
3180 1617 1625 00 • 1 Liquid separator
3190 0697 9809 10 • 1 Locknut
3200 0301 2335 00 • 1 Washer
3210 0348 0110 03 • 1 Anchor
3230 1079 9901 09 • 1 Label
3240 0333 3227 00 • 1 Lockwasher
4012 • 1 Pipe assy
1624 2394 80 50Hz
1624 2444 80 60Hz
4160 1624 2400 80 • 1 Pipe assy
4190 • 1 Pipe assy
1624 2396 80 50Hz
1624 2441 80 60Hz
Ref. Part number Qty Name Remarks
4200 1624 2383 00 • 1 Pipe
5012 1617 2499 14 • 1 Insulation
5120 1617 1641 80 • 1 Insulation assy
1617 1641 01 •• 1 Insulation
1617 1642 00 •• 1 Insulation
5150 1617 2361 00 • 1 Insulation
5160 1624 2452 00 • 1 Insulation
5165 1624 2455 00 • 1 Insulation
5170 1624 2386 00 • 1 Insulation
6010 • 1 Refrigerant compressor
1624 2295 02 GA 37 VSD ID 120 400V/50Hz
1624 2294 05 GA 37 VSD ID 120 460V/60Hz
6011 0333 3227 00 • 4 Lockwasher
6020 0147 1331 03 • 4 Hexagon bolt
6030 0300 8019 00 • 4 Washer
6040 0333 3214 00 • 1 Lockwasher
6041 • 2 Lockwasher
0333 3214 00 460V/60Hz
6050 0301 2315 00 • 1 Washer
6060 1088 1001 01 • 3 Warning mark
6070 • 1 Fan assy
1624 2390 80 400V/50Hz
1624 2037 80 460V/60Hz
6080 1503 0786 00 • 1 Rotation arrow
6090 0147 1326 03 • 4 Bolt
6100 0300 8019 00 • 4 Washer
6123 0348 0101 13 • 10 Cable tie
