2205348021 CPA 7.5 & CPA10 Cooler
Ref. Part number Qty Name Remarks
1 Service kit - 2000 Hours
2205 5578 10 CPA 7.5-20
2205 1068 02 ● 1 Air filter element
6211 4722 50 ● 1 Oil filter
1 Service kit - 4000 Hours
2205 5578 11 CPA 7.5-20
2205 1068 02 ● 1 Air filter element
6211 4722 50 ● 1 Oil filter
2205 1075 00 ● 1 First filter foam
6221 3728 00 ● 1 Oil separator
1 Service kit - 8000 Hours
2205 5578 12 CPA 7.5-20
2205 1068 02 ● 1 Air filter element
6211 4722 50 ● 1 Oil filter
2205 1075 00 ● 1 First filter foam
6221 3728 00 ● 1 Oil separator
2205 5578 13 ● 1 Thermostat valve
2205 5578 14 ● 1 Min valve
2200 9009 43 ● 1 Unloading valve kit
0823 0050 09 ● 1 Non-return valve
Service kits 1
Parts list
2014 – 05 Chicago Pneumatic
8 2205 7115 24
2
2205556462-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 9
Ref. Part number Qty Name Remarks
1020 0211 1326 03 4 Screw
1025 0333 2174 19 4 Spring washer
1055 2205 4572 01 1 Set screw
1065 0261 2112 00 2 Nut
1070 0300 8019 00 4 Washer
1080 1616 7535 80 1 Element
1085 2205 1016 80 1 Core support
1090 2205 4567 05 2 Stud
1095 0301 2344 00 2 Plain washer
1100 0333 2230 00 2 Spring washer
1105 0147 1442 03 4 Screw
1110 0333 2174 22 4 Spring washer
1115 0301 2371 00 4 Plain washer
1120 0261 2113 00 4 Nut
1125 0211 1369 03 1 Screw
1130 0266 2111 00 2 Nut
1135 0301 2344 00 1 Plain washer
1140 0333 2230 00 1 Spring washer
1145 2205 1014 01 1 Transit packing
1155 2205 1181 40 4 Absorber
1200 2205 1029 00 2 Spacer
1205 0266 2111 00 1 Nut
2005 1 Motor
2205 1069 02 CPA 7.5 220V/60Hz
2205 1101 01 CPA 7.5 380V/50Hz
2205 1069 03 CPA 7.5 380V/60Hz
2205 1069 01 CPA 7.5 400V/50Hz
2205 2695 05 CPA 7.5 400V/50Hz MEPS
2205 1070 01 CPA 10 220V/60Hz
2205 1101 02 CPA 10 380V/50Hz
2205 1070 04 CPA 10 380V/60Hz
2205 1070 01 CPA 10 400V/50Hz
2205 2695 06 CPA 10 400V/50Hz MEPS
2205 1071 05 CPA 15 220V/60Hz
2205 1101 03 CPA 15 380V/50Hz
2205 1071 06 CPA 15 380V/60Hz
2205 1071 01 CPA 15 400V/50Hz
2205 2695 07 CPA 15 400V/50Hz MEPS
2205 1072 04 CPA 20 220V/60Hz
2205 1101 04 CPA 20 380V/50Hz
2205 1072 05 CPA 20 380V/60Hz
2205 1072 01 CPA 20 400V/50Hz
2205 2695 08 CPA 20 400V/50Hz MEPS
3005 0333 2230 00 1 Spring washer
3010 2205 1045 00 1 Screw
3015 1 Drive pulley
2205 1091 00 CPA 7.5 8bar(e) 50Hz
2205 1092 00 CPA 7.5 10bar(e) 50Hz
2205 1008 00 CPA 10 8bar(e) 50Hz
2205 1172 26 CPA 10 10bar(e) 50Hz
2205 1091 00 CPA 10 13bar(e) 50Hz
2205 1004 00 CPA 15 8bar(e) 50Hz
2205 1172 25 CPA 15 10bar(e) 50Hz
2205 1007 00 CPA 15 13bar(e) 50Hz
2205 1004 00 CPA 20 8bar(e) 50Hz
2205 1005 00 CPA 20 10bar(e) 50Hz
2205 1007 00 CPA 20 13bar(e) 50Hz
2205 1092 00 CPA 7.5 8bar(e) 60Hz
2205 1010 00 CPA 7.5 10bar(e) 60Hz
Drive arrangement 2
Parts list
2014 – 05 Chicago Pneumatic
10 2205 7115 24
2
2205556462-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 11
Ref. Part number Qty Name Remarks
2205 1044 00 CPA 10 8bar(e) 60Hz
2205 1091 00 CPA 10 10bar(e) 60Hz
2205 1044 00 CPA 10 13bar(e) 60Hz
2205 1172 26 CPA 15 8bar(e) 60Hz
2205 1008 00 CPA 15 10bar(e) 60Hz
2205 1007 00 CPA 15 13bar(e) 60Hz
2205 1004 00 CPA 20 8bar(e) 60Hz
2205 1005 00 CPA 20 10bar(e) 60Hz
2205 1007 00 CPA 20 13bar(e) 60Hz
3020 1 Pulley
2205 1177 82 CPA 7.5 8bar(e) 50Hz
2205 1177 83 CPA 7.5 10bar(e) 50Hz
2205 1177 82 CPA 10 8bar(e) 50Hz
2205 1177 84 CPA 10 10bar(e) 50Hz
2205 1177 82 CPA 10 13bar(e) 50Hz
2205 1177 82 CPA 15 8bar(e) 50Hz
2205 1177 83 CPA 15 10bar(e) 50Hz
2205 1177 83 CPA 15 13bar(e) 50Hz
2205 1177 81 CPA 20 8bar(e) 50Hz
2205 1177 81 CPA 20 10bar(e) 50Hz
2205 1177 81 CPA 20 13bar(e) 50Hz
2205 1177 82 CPA 7.5 8bar(e) 60Hz
2205 1177 84 CPA 7.5 10bar(e) 60Hz
2205 1177 83 CPA 10 8bar(e) 60Hz
2205 1177 82 CPA 10 10bar(e) 60Hz
2205 1177 84 CPA 10 13bar(e) 60Hz
2205 1177 83 CPA 15 8bar(e) 60Hz
2205 1177 82 CPA 15 10bar(e) 60Hz
2205 1177 84 CPA 15 13bar(e) 60Hz
2205 1177 83 CPA 20 8bar(e) 60Hz
2205 1177 83 CPA 20 10bar(e) 60Hz
2205 1177 83 CPA 20 13bar(e) 60Hz
3025 2 Belt
2205 2209 41 CPA 7.5 8bar(e) 50Hz
2205 2209 40 CPA 7.5 10bar(e) 50Hz
2205 2209 44 CPA 10 8bar(e) 50Hz
2205 2209 51 CPA 10 10bar(e) 50Hz
2205 2209 41 CPA 10 13bar(e) 50Hz
2205 2209 52 CPA 15 8bar(e) 50Hz
2205 2209 51 CPA 15 10bar(e) 50Hz
2205 2209 48 CPA 15 13bar(e) 50Hz
2205 2209 51 CPA 20 8bar(e) 50Hz
2205 2209 48 CPA 20 10bar(e) 50Hz
2205 2209 44 CPA 20 13bar(e) 50Hz
2205 2209 40 CPA 7.5 8bar(e) 60Hz
2205 2209 42 CPA 7.5 10bar(e) 60Hz
2205 2209 42 CPA 10 8bar(e) 60Hz
2205 2209 41 CPA 10 10bar(e) 60Hz
2205 2209 48 CPA 10 13bar(e) 60Hz
2205 2209 48 CPA 15 8bar(e) 60Hz
2205 2209 44 CPA 15 10bar(e) 60Hz
2205 2209 51 CPA 15 13bar(e) 60Hz
2205 2209 52 CPA 20 8bar(e) 60Hz
2205 2209 51 CPA 20 10bar(e) 60Hz
2205 2209 49 CPA 20 13bar(e) 60Hz
Drive arrangement 2
Parts list
2014 – 05 Chicago Pneumatic
12 2205 7115 24
3
2205556463-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 13
Ref. Part number Qty Name Remarks
1005 2205 1068 80 1 Air filter
2205 1068 02● 1 Filter element
1006 0347 6100 58 1 Clamp
1015 2202 2512 55 1 Unloading valve
1060 0211 1324 03 4 Screw
1070 0300 0274 74 4 Plain washer
1075 0333 2174 19 4 Spring washer
1150 2205 1182 00 1 Washer
1165 6231 9214 00 1 Nipple
1170 2205 2980 71 1 Nipple
1175 2205 1048 10 1 Thermoscope pipe joint
1185 0823 0050 39 1 Non-return valve
1190 2205 1172 00 1 Raccord
1195 2205 4335 01 1 Pipe fitting
1200 0661 1000 44 1 Seal washer
2030 2205 4832 03 1 Temperature sensor
Air system - Air inlet 3
Parts list
2014 – 05 Chicago Pneumatic
14 2205 7115 24
4
2205556464-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 15
Ref. Part number Qty Name Remarks
1005 1 Safety valve
2205 1182 68 8bar(e)
2205 1182 69 10bar(e)
2205 1182 70 CPA 10 13bar(e)
2205 1182 70 CPA 15 13bar(e)
2205 1182 70 CPA 20 13bar(e)
0830 1008 68 ASME + MOM
2200 9507 72 ASME + MOM MEPS 50Hz
2200 9507 73 MEPS
2205 2692 13 ASME + MOM 60Hz
2005 2205 3480 61 1 Ball valve
2006 0653 1100 00 1 Flat gasket
2007 0686 3716 30 1 Plug
2010 2205 1174 56 1 Oil level plug
2015 1 Vessel
2205 3480 34 ASME + MOM
2205 1184 91 SQL
2020 0147 1362 03 4 Hexagon head screw
2025 0301 2344 00 4 Plain washer
2030 0333 2230 00 4 Spring washer
2035 2205 1182 35 1 Plug
2050 2205 1174 57 1 Spring washer
3005 2205 1184 97 1 Block valve
3010 0211 1330 03 4 Screw
3015 0333 2174 19 4 Spring washer
3020 6231 9214 00 3 Nipple
3025 2205 1181 27 1 Nipple
3030 6214 3242 00 1 Pressure gauge
3035 2205 4335 01 1 Pipe fitting
3040 2205 4335 02 1 Pipe fitting
3045 6211 4722 50 1 Oil filter
3050 6221 3728 00 1 Oil separator
3055 2205 1083 02 1 Valve
Air receiver 4
Parts list
2014 – 05 Chicago Pneumatic
16 2205 7115 24
5
2205556462-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 17
Ref. Part number Qty Name Remarks
1005 2205 5578 13 1 Thermostat valve
1010 2205 5578 14 1 Minimum pressure valve
Instrument block 5
Parts list
2014 – 05 Chicago Pneumatic
18 2205 7115 24
6
2205556465-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 19
Ref. Part number Qty Name Remarks
1005 1 Cooler
2205 3480 21 CPA 7.5
2205 3480 21 CPA 10
2205 3480 20 CPA 15
2205 1184 92 CPA 20
1010 0147 1323 03 6 Screw
1015 0333 2174 19 6 Spring washer
1020 2205 4336 02 1 Pipe fitting
1025 6231 9214 00 2 Nipple
1030 2205 3480 29 1 Nipple
1035 2205 1174 17 1 Nipple
1040 2205 1183 69 1 Discharge bushing
1045 2205 1172 03 1 Rubber protection
1050 0300 0274 74 6 Washer
2005 0211 1244 03 3 Screw
2010 0211 1249 03 4 Screw
2015 0211 1415 03 1 Screw
2020 0301 2321 00 4 Plain washer
2025 0301 2327 00 3 Plain washer
2030 0333 2219 00 7 Spring washer
2035 0333 2236 00 1 Spring washer
2040 2205 1022 00 1 Cardo
2045 1 Fan assembly
2205 1076 80 CPA 7.5
2205 1076 80 CPA 10
2205 1076 81 CPA 15
2205 1076 81 CPA 20
2050 1 Baffle
2205 1021 00 CPA 7.5
2205 1021 00 CPA 10
2205 1021 10 CPA 15
2205 1021 10 CPA 20
3005 2205 2679 04 AR Nylon tube
3010 2205 4229 02 3 Wiring clip
3025 2205 3480 55 1 Air discharge flexible
3030 2205 3480 53 1 Pipe
3035 2205 3480 54 1 Pipe
3040 2205 3480 56 1 Pipe
3045 2205 1181 42 1 Oil cooling hose
Air flow and cooling system - Pack 6
Parts list
2014 – 05 Chicago Pneumatic
20 2205 7115 24
7
2205556466-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 21
Ref. Part number Qty Name Remarks
1005 1 Cooler
2205 3480 21 CPA 7.5
2205 3480 21 CPA 10
2205 3480 20 CPA 15
2205 1184 92 CPA 20
1010 0147 1323 03 6 Screw
1015 0333 2174 19 6 Spring washer
1020 2205 4336 02 1 Pipe fitting
1025 6231 9214 00 2 Nipple
1030 2205 3480 29 1 Nipple
1035 2205 2980 71 1 Nipple
1036 0661 1000 44 1 Seal washer
1040 2205 1174 74 1 Oil hose
1045 2205 1174 16 1 Nipple
1050 2205 1172 03 1 Rubber protection
1055 0300 0274 74 6 Washer
2005 0211 1244 03 3 Screw
2010 0211 1249 03 4 Screw
2015 0211 1415 03 1 Screw
2020 0301 2321 00 4 Plain washer
2025 0301 2327 00 3 Plain washer
2030 0333 2219 00 7 Spring washer
2035 0333 2236 00 1 Spring washer
2040 2205 1022 00 1 Cardo
2045 1 Fan assembly
2205 1076 80 CPA 7.5
2205 1076 80 CPA 10
2205 1076 81 CPA 15
2205 1076 81 CPA 20
2050 1 Baffle
2205 1021 00 CPA 7.5
2205 1021 00 CPA 10
2205 1021 10 CPA 15
2205 1021 10 CPA 20
3005 2205 2679 04 AR Nylon tube
3010 2205 4229 02 3 Wiring clip
3025 2205 3480 55 1 Air discharge flexible
3030 2205 3480 53 1 Pipe
3035 2205 3480 54 1 Pipe
3040 2205 3480 56 1 Pipe
3045 2205 1181 42 1 Oil cooling hose
4010 1624 1619 02 1 Filter housing
2258 2900 08 ● 1 Filter element
1624 1640 00 ● 1 Pressure indicator
4025 2205 1019 11 1 Discharge joint
4030 2205 2210 26 1 Reducing nipple
4045 2205 4311 03 1 Pipe clip
4055 2205 4334 06 1 T-type rapid fitting
4070 8102 8318 83 1 Temperature gauge
4095 2205 4334 03 2 Pipe fitting
4100 2205 2679 06 AR Nylon tube
4105 2205 1357 00 1 Nipple
4110 2205 4424 01 1 Emission solenoid valve
4130 2205 4424 02 1 Timer
4135 2205 1760 05 1 Nipple
4140 2205 4429 01 1 Y-filter
4145 2205 1619 00 1 Nipple
4150 2205 4337 09 1 Pipe fitting
Air flow and cooling system - Full Feature 7
Parts list
2014 – 05 Chicago Pneumatic
22 2205 7115 24
8
2205 7115 25-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 23
Ref. Part number Qty Name Remarks
1005 2203 0135 01 1 Controller
1010 2205 4101 09 1 Pressure sensor
2015 2205 5564 12 1 Cubicle
Cubicle 8
Parts list
2014 – 05 Chicago Pneumatic
24 2205 7115 24
9
2205 7115 26-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 25
Ref. Part number Qty Name Remarks
2010 2205 4194 00 10 Terminals
2015 2205 4129 00 4 Fuse Support
2020 2205 4152 54 1 Terminals
2025 1 Transformer
2205 4139 09 CPA7.5-15 220V
2205 4139 08 CPA20 220V
2205 4138 00 CPA7.5-20 380V-440V
2030 2205 4813 04 1 Current Transformer
2035 1 Contactor
2205 4191 06 CPA7.5 220V
2205 4191 10 CPA10 220V
2205 4191 16 CPA15 220V
2205 4191 21 CPA20 220V
2205 4191 06 CPA7.5-15 380V-440V
2205 4191 10 CPA20 380V-440V
2040 2 Contactor
2205 4191 16 CPA7.5 220V
2205 4191 21 CPA10 220V
2205 4191 25 CPA15 220V
2205 4191 32 CPA20 220V
2205 4191 10 CPA7.5-10 380V-440V
2205 4191 16 CPA15 380V-440V
2205 4191 21 CPA20 380V-440V
2045 2205 4157 09 1 Air Switch(only for dryer)
2050 2205 4191 06 1 Contactor
2205 4189 00 1 Push-Button
Electrical main parts 9
Parts list
2014 – 05 Chicago Pneumatic
26 2205 7115 24
10
2205 7115 26-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 27
Ref. Part number Qty Name Remarks
1005 2205 5563 97 1 Front panel 1)
2205 4315 08 ● 2 Lock
1010 2205 5564 00 1 Back panel 2)
2205 4315 08 ● 2 Lock
1015 2205 5564 03 1 Side panel 3)
1020 2205 5564 06 1 Fan box 4) 5)
1025 2205 5564 07 1 Frame
1030 2205 1052 84 1 Air inlet panel 6)
1035 2205 5564 28 1 Top panel 7)
1040 2205 1026 83 1 Erect girder 8)
2020 2205 5564 10 1 Cubicle door
3005 1 Type label
2205 1173 45 1 CPA 7.5
2205 1173 46 1 CPA 10
2205 1173 47 1 CPA 15
2205 1173 48 1 CPA 20
1) Foam: 2205107305 (AR) 23 x 898 x 646 (Self-adhesive)
2) Foam: 2205107303 (AR) 23 x 898 x 564 (Self-adhesive)
3) Foam: 2205107304 (AR) 23 x 898 x 352 (Self-adhesive)
4) Foam: 2205107301 (AR) 23 x 900 x 600 (Self-adhesive)
5) Foam: 2205107302 (AR) 23 x 900 x 500 (Self-adhesive)
6) Foam: 2205107306 (AR) 23 x 580 x 500 (Self-adhesive)
7) Foam: 2205107307 (AR) 23 x 650 x 570 (Self-adhesive)
8) Foam: 2205107308 (AR) 23 x 900 x 100 (Self-adhesive)
Bodywork - Pack 10
Parts list
2014 – 05 Chicago Pneumatic
28 2205 7115 24
11
2205 7115 27-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 29
Ref. Part number Qty Name Remarks
1005 2205 5564 15 1 Front panel 1)
2205 4315 08 ● 1 Lock
1010 2205 5564 18 1 Side panel 2)
1015 2205 5564 21 1 Front panel 3)
2205 4315 08 ● 1 Lock
1020 2205 5564 24 1 Fan box 4),5)
1025 2205 1053 83 1 Roof assembly 6)
1030 2205 5564 52 1 Maintenance door 7)
1035 2205 5564 53 1 Frame
1040 2205 5519 08 1 Air inlet panel 8)
1045 2205 5564 00 1 Back panel 9)
2205 4315 08 ● 1 Lock
1050 2205 5564 03 1 Side panel 10)
1055 2205 1026 83 1 Erect girder 11)
2020 2205 5564 10 1 Cubicle door
3005 1 Type label
2205 1173 45 1 CPA 7.5
2205 1173 46 1 CPA 10
2205 1173 47 1 CPA 15
2205 1173 48 1 CPA 20
1) Foam: 2205107310 (AR) 23 x 898 x 482 (Self-adhesive)
2) Foam: 2205107314 (AR) 23 x 898 x 417 (Self-adhesive)
3) Foam: 2205107313 (AR) 23 x 898 x 572 (Self-adhesive)
4) Foam: 2205107309 (AR) 23 x 900 x 600 (Self-adhesive)
5) Foam: 2205107302 (AR) 23 x 900 x 500 (Self-adhesive)
6) Foam: 2205107307 (AR) 23 x 650 x 570 (Self-adhesive)
7) Foam: 2205422809 (AR) 23 x 650 x 570 (Self-adhesive)
8) Foam: 2205107311 (AR) 23 x 650 x 570 (Self-adhesive)
9) Foam: 2205107303 (AR) 23 x 898 x 564 (Self-adhesive)
10) Foam: 2205107304 (AR) 23 x 898 x 352 (Self-adhesive)
11) Foam: 2205107308 (AR) 23 x 900 x 100 (Self-adhesive)
Bodywork - Full Feature 11
Parts list
2014 – 05 Chicago Pneumatic
30 2205 7115 24
12
2205 7115 28-01ed00
Parts list
Chicago Pneumatic 2014 – 05
2205 7115 24 31
Ref. Part number Qty Name Remarks
1005 0147 1360 03 4 Hexagon head screw
1006 0686 3716 01 1 Hexagon plug
1010 0211 1326 03 16 Screw
1015 0301 2344 00 4 Plain washer
1020 0333 2174 19 16 Spring washer
1025 2205 1062 03 1 Tube
1030 6214 3242 00 1 Pressure gauge
1035 0301 2335 00 16 Washer
1040 0333 2230 00 4 Spring washer
1045 0603 4105 03 1 Hexagon nipple
1050 2205 1019 18 1 Joint
1060 1 Air receiver
2205 1019 33 SQL
2205 1019 34 SQL
2205 2209 10 ASME + MOM MEPS
1070 2205 4349 01 1 Ball valve
1075 2205 4377 00 2 Extreme right-angle piping
1080 2205 4007 11 1 Bushing
1085 2205 1083 00 1 Nipple
1090 0852 0010 45 1 Ball valve
1095 2205 4334 03 1 Pipe fitting
1100 2205 2679 06 AR Nylon tube
1110 1079 9931 29 1 Tank maintain label
Option - 500L Air receiver 12
People.
Passion.
Performance.
www.cp.com
PM No. 2205 7115 24 / 2014 – 05 Printed in Belgium
(2205348021)
SKU | 2205348021 |
Shipping Weight | 6.0000kg |
Be The First To Review This Product!
Help other Screw Compressor Spares users shop smarter by writing reviews for products you have purchased.