Compatible with following OEM equipment.
KD900-018
CPS13145/3
| # | OE Manufacturer | OEM# | ||
|---|---|---|---|---|
| 1 | ABAC AMERICAN | 9057434 | ||
| 2 | ABAC AMERICAN | 9057442 | ||
| 3 | ABAC AMERICAN | 9057443 | ||
| 4 | AIR PLUS | C218032527 | ||
| 5 | ALMIG | 572.58114 | ||
| 6 | ALUP | 172.58111 | ||
| 7 | ALUP | 17201017 | ||
| 8 | ALUP | 17258111 | ||
| 9 | ALUP | 17258112 | ||
| 10 | Anest Iwata | 02510180 | ||
| 11 | ATLAS COPCO | 2255-3004-04 | ||
| 12 | AVELAIR | 10610012 | ||
| 13 | Baosi | 205010201031 | ||
| 14 | Baosi | ADCCJ014 | ||
| 15 | BAUER/ROTORCOMP | R-28294 | ||
| 16 | BAUER/ROTORCOMP | R-8294 | ||
| 17 | BETICO | 4456905 | ||
| 18 | BOTTARINI | 221029 | ||
| 19 | BOTTARINI | 22-1029 | ||
| 20 | Bumatec | 3.018.02S | ||
| 21 | Bumatec | 3.018.50 | ||
| 22 | CECCATO/MARK | 2200640624 | ||
| 23 | CECCATO/MARK | 641137 | ||
| 24 | CHAMPION | 300KCA035 | ||
| 25 | CHAMPION AUSTRALIA | 291060 | ||
| 26 | CHICAGO PNEUMATIC | 2200-6406-24 | ||
| 27 | CHICAGO PNEUMATIC | 2205-4065-07 | ||
| 28 | CHICAGO PNEUMATIC | 2236-1062-01 | ||
| 29 | CHICAGO PNEUMATIC | 2236-1062-02 | ||
| 30 | CHICAGO PNEUMATIC | 2236-1062-06 | ||
| 31 | CHICAGO PNEUMATIC | 6221-3582-00 | ||
| 32 | CHICAGO PNEUMATIC | 6221-3725-50 | ||
| 33 | CHINOOK | 11702260 | ||
| 34 | CHINOOK | 11702570 | ||
| 35 | CHZK | CP6/1 | ||
| 36 | COMPAIR | 0070291 | ||
| 37 | COMPAIR | 05737424 | ||
| 38 | COMPAIR | 43257100 | ||
| 39 | COMPAIR | 5737424 | ||
| 40 | COMPAIR | 98262/223 | ||
| 41 | COMPAIR | 98262-223 | ||
| 42 | COMPAIR | A10525274 | ||
| 43 | COMPAIR | CK4110-252 | ||
| 44 | DEVAIR | SSC-002051 | ||
| 45 | DONALDSON | P78-2909 | ||
| 46 | DV SYSTEMS | DSC-002051 | ||
| 47 | DV SYSTEMS | DSC-151 | ||
| 48 | EAGLE PUMP & COMPRESSOR | R-12101 | ||
| 49 | EATON COMPRESSOR | ARS100SFIL | ||
| 50 | EATON COMPRESSOR | FILTER014 | ||
| 51 | EATON COMPRESSOR | FILTER019 | ||
| 52 | ECOAIR | 4103.5102.2 | ||
| 53 | El-AV Compressor | ELBCD0S200100 | ||
| 54 | ELGI | B006700770010 | ||
| 55 | EMGLO/JENNY PRODUCTS | 126002 | ||
| 56 | EMGLO/JENNY PRODUCTS | 638-63171 | ||
| 57 | FIAC | 7215190000 | ||
| 58 | FINI | 048428000 | ||
| 59 | FS CURTIS | 1260002 | ||
| 60 | FS CURTIS | 1450059 | ||
| 61 | FS CURTIS | 1455002 | ||
| 62 | FS CURTIS | 1455002 | ||
| 63 | FS CURTIS | 48428000 | ||
| 64 | FS CURTIS | 48428000 | ||
| 65 | FS CURTIS | 71131211-46910 | ||
| 66 | FS CURTIS | 77162-46910 | ||
| 67 | FS CURTIS | 91108-042 | ||
| 68 | Fu Promise | 1201022007 | ||
| 69 | Ganey | 9911230100121 | ||
| 70 | GARDNER DENVER | 43257100 | ||
| 71 | GRAINGER | 4VE85 | ||
| 72 | GRAINGER | 5JPV9 | ||
| 73 | Great | 6121135001 | ||
| 74 | GRIMMER SCHMIDT | 124-63171 | ||
| 75 | GRIMMER SCHMIDT | 638-63171 | ||
| 76 | Hanbell | 3533.900215010005-12 | ||
| 77 | Hanbell | 4213-01 | ||
| 78 | Hongwuhan | 303020812 | ||
| 79 | Hongwuhan | 308041-3205520 | ||
| 80 | Hongwuhan | JG-885600-035 | ||
| 81 | Huade | 561140 | ||
| 82 | Huade | 2.12.03.W-00504 | ||
| 83 | Huade | 2.12.03.W-00505 | ||
| 84 | INGERSOLL RAND | 22242606 | ||
| 85 | INGERSOLL RAND | 22436661 | ||
| 86 | INGERSOLL RAND | 39930219 | ||
| 87 | INGERSOLL RAND | 4103.5102.2 | ||
| 88 | INGERSOLL RAND | 93613107 | ||
| 89 | IRMER | 754615 | ||
| 90 | Jaguar | OLA0050 | ||
| 91 | Juoai | 6508502 | ||
| 92 | KAISHAN COMPRESSOR | 077045514302 | ||
| 93 | KOMSAN | 154 56 111 | ||
| 94 | KTC AIR UNIVERSE | 071006 | ||
| 95 | KYUNGWON | 008090020 | ||
| 96 | LIUZHOU | 2205406507 | ||
| 97 | LUCHARD | R12101 | ||
| 98 | MANN FILTER | LB13145 | ||
| 99 | MANN FILTER | LB13145/3 | ||
| 100 | MATTEI | 70291 |
(2255300404)
| SKU | 2255300404 |
| Brand | Atlas Copco |
| Shipping Weight | 5.0000kg |
Be The First To Review This Product!
Help other Screw Compressor Spares users shop smarter by writing reviews for products you have purchased.