2906 0549 00 4000 HRS SERVICE KIT.

AIF Atlas Copco Kits

$335.00
RRP $512.30
SAVE $177.30 (35%)


4000HRS SERVICE KIT.

 

2906 0549 00 1 Maintenance kit
Yearly
 
2906 0545 00 · 1 Air/oil filter kit
2900 1017 00 · 1 Drain valve kit

Contents of Kit

1613 7408 00 · 1 Air filter element

1030 0882 00 · 1 Oil filter element

1202 6255 01 · 1 Breather filter element

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ref. Part number Qty Name Remarks
1621 1004 80 1 Air inlet valve
1010 1613 5715 00 · 1 Valve housing
1020 0686 3716 01 · 1 Plug
1030 0653 1062 00 · 1 Flat gasket
1040 1613 5716 00 · 1 Connection
1050 0147 1325 03 · 6 Bolt
1060 1613 5718 00 · 1 Valve
1070 1621 1004 00 · 1 Valve
1080 0335 3114 00 · 1 Retaining ring
1090 0500 4510 27 · 1 Bearing
1100 0500 4510 01 · 1 Bushing
Ref. Part number Qty Name Remarks
1110 1613 5721 00 · 1 Spring
1120 1621 1005 00 · 1 Diaphragm
1130 1613 5717 00 · 1 Valve cover
1140 0147 1325 03 · 6 Bolt
1150 1613 5722 00 · 1 Valve base
1160 1613 5723 00 · 1 Gasket
1170 1613 4036 00 · 1 Membrane
1180 0147 1331 03 · 2 Bolt
1190 0147 1364 03 · 1 Bolt
1200 0653 1046 00 · 1 Flat gasket
1210 0266 2111 00 · 1 Nut
Air inlet casing 1
6 2930 1228 02
Parts list
2
60173_01
2930 1228 02 7
Parts list
Ref. Part number Qty Name Remarks
1010 1616 6484 00 1 Gear casing
1020 1616 6485 00 1 Drive shaft
1030 0337 8229 00 1 Parallel key
1040 0663 6177 00 1 O-ring
1050 0147 1364 03 8 Bolt
1060 0101 1621 00 2 Pin
1070 0502 2111 00 1 Ball bearing
1080 0335 2165 00 1 Int.circlip
1090 1616 6486 00 1 Bushing
1100 1202 5245 00 1 Sealring
1110 0502 2107 00 1 Ball bearing
1120 1613 4119 00 1 Ring
1130 1613 4120 00 1 Eccentric ring
1140 0102 0242 00 1 Pin
1150 1613 4121 00 1 Oil pump
1160 1616 6294 00 1 Key
1170 1616 6487 00 1 Pump cover
1180 0663 6143 00 1 O-ring
1190 0147 1327 03 3 Bolt
2020 0663 2104 77 1 O-ring
2030 0147 1325 03 8 Bolt
2040 0101 1621 00 1 Pin L = 30 mm
2045 0101 1626 00 1 Pin L = 40 mm
2060 0663 2104 76 1 O-ring
2070 0147 1325 03 6 Bolt
2080 0101 1621 00 2 Pin
2100 1613 4132 00 1 Support
2110 0663 2107 78 1 O-ring
2120 0147 1325 03 2 Bolt
2140 1404 1664 00 1 Nipple
2150 1030 0882 00 1 Oil filter
2160 1202 5424 00 1 Valve
2170 1202 5180 00 1 Spring
2180 0653 1124 00 1 Flat gasket
2190 1202 5181 00 1 Plug
2200 0560 0200 59 1 Elbow
2210 0686 3716 07 1 Plug
2220 0653 1189 00 1 Flat gasket
2230 1503 0202 00 1 Oil sight
2240 0603 4104 03 1 Hexagon nipple
2250 1619 6153 04 1 Ball valve
2260 9000 0243 00 1 Hose nipple
2270 0075 4005 51 AR Hose
2280 0347 6105 00 1 Hose clip
2290 1613 2685 00 1 Hose support
2300 0603 4104 03 1 Hexagon nipple
2305 0560 0200 23 1 Elbow
2310 1614 8399 00 1 Flange
2320 0663 2107 81 1 O-ring
2330 0211 1335 03 2 Cap screw
2350 0581 1200 23 2 Elbow
2360 0070 6002 05 AR Plastic tube
3000 2989 0118 00 1 Service stage
3300 1613 5513 00 · 1 Gear cover
3305 0653 1112 00 · 2 Gasket
Ref. Part number Qty Name Remarks
3310 0686 4239 00 · 2 Hexagon plug
3315 1613 5516 00 · 1 Gasket
3320 0301 2335 00 · 8 Washer
3325 0211 1334 00 · 8 Cap screw
4000 2989 0148 00 1 Service stage
4330 1613 5512 00 · 1 Gear cover
4335 0653 1112 00 · 2 Gasket
4340 0686 4239 00 · 2 Hexagon plug
4345 1613 5517 00 · 1 Gasket
4350 0301 2335 00 · 8 Washer
4355 0211 1334 00 · 8 Cap screw
5010 2 Gear wheel
1616 6489 07 ZT18-7.5/50Hz,
ZT22-8.6/60Hz
1616 6489 04 ZT18-7.5/60Hz
1616 6489 05 ZT18-8.6/50Hz
1616 6489 03 ZT18-8.6/60Hz
1616 6489 12 ZT22-7.5/50Hz
1616 6489 09 ZT22-7.5/60Hz
1616 6489 11 ZT22-8.6/50Hz
1616 6489 23 ZT30-7.5/50Hz
1616 6489 19 ZT30-7.5/60Hz
1616 6489 21 ZT30-8.6/50Hz,
ZT37-8.6/60Hz
1616 6489 17 ZT30-8.6/60Hz
1616 6489 28 ZT37-7.5/50Hz
1616 6489 22 ZT37-7.5/60Hz
1616 6489 26 ZT37-8.6/50Hz
5020 0339 1000 02 4 Ring spring
5030 1202 8364 00 2 Washer
5040 0211 1406 00 2 Cap screw
5050 1 Gear wheel
1616 6488 07 ZT18-7.5/50Hz,
ZT22-8.6/60Hz
1616 6488 04 ZT18-7.5/60Hz
1616 6488 05 ZT18-8.6/50Hz
1616 6488 03 ZT18-8.6/60Hz
1616 6488 12 ZT22-7.5/50Hz
1616 6488 09 ZT22-7.5/60Hz
1616 6488 11 ZT22-8.6/50Hz
1616 6488 23 ZT30-7.5/50Hz
1616 6488 19 ZT30-7.5/60Hz
1616 6488 21 ZT30-8.6/50Hz,
ZT37-8.6/60Hz
1616 6488 17 ZT30-8.6/60Hz
1616 6488 28 ZT37-7.5/50Hz
1616 6488 22 ZT37-7.5/60Hz
1616 6488 26 ZT37-8.6/50Hz
5060 0211 1327 00 6 Cap screw
1621 0158 80 1 Breather pot
6010 1621 0158 00 · 1 Housing
6015 1202 6255 01 · 1 Filter element
6020 0663 2107 84 · 1 O-ring
6025 1614 8222 00 · 1 Cover
6030 0211 1247 03 · 2 Cap screw
Gear casing and drive gear 2
8 2930 1228 02
Parts list
60174_20
3
2930 1228 02 9
Parts list
Ref. Part number Qty Name Remarks
1020 1613 5728 00 1 Compressor spring
1030 1614 7207 00 1 Valve
1040 1613 5727 00 1 Valve seat
1050 0663 6138 00 1 O-ring
1060 0147 1326 03 4 Bolt
1070 1621 1001 00 1 Hose assembly
1080 0663 2107 77 1 O-ring
1090 0147 1365 03 2 Bolt
1100 0266 2111 00 2 Nut
1110 0663 2107 77 2 O-ring
1120 0147 1962 29 4 Bolt
1130 1613 6894 00 1 Pipe
1140 1621 1010 00 1 Support
1150 0147 1962 29 2 Bolt
1160 1619 6153 08 1 Ball valve
1170 1619 2766 00 7 Bolt
1613 5726 80 1 Check valve
2020 1613 5726 00 · 1 Valve housing
2025 0500 4510 28 · 1 Bearing
3010 1621 1014 00 1 Pipe
3020 0663 2107 77 1 O-ring
3030 0147 1326 03 3 Bolt
3040 0663 9870 00 1 O-ring
3050 0147 1326 03 4 Bolt
3055 0301 2335 00 4 Washer
3060 1621 1060 00 1 Pipe
3070 0634 1000 23 1 Pipe coupling
3080 1621 1061 00 1 Pipe
3090 0663 2107 77 1 O-ring
3100 0147 1326 03 3 Bolt
3110 0663 9870 00 1 O-ring
3120 0147 1326 03 4 Bolt
3125 0301 2335 00 4 Washer
Connection parts, excl. HAT version 3
Ref. Part number Qty Name Remarks
3130 0686 3716 01 1 Plug
3140 0653 1062 00 1 Flat gasket
3150 0562 0400 20 1 Bend
3160 0653 1162 00 1 Flat gasket
3170 0830 1007 93 1 Safety valve T
3180 1 Pipe
0075 5551 39 · AR Pipe
1079 5831 10 · 2 Soldering cone
0584 3013 00 · 2 Nut
3190 0663 2108 05 2 O-ring
3200 0653 1124 00 2 Flat gasket
3210 0582 0000 11 2 Body
3220 1614 6819 00 1 Muffler
4010 1 Safety valve
0830 1007 91 7.5bar/50Hz T
0830 1007 92 8.6bar/50Hz T
0830 1006 76 7.5bar/60Hz As
1310 0161 00 8.6bar/60Hz As
4020 0653 1133 00 1 Flat gasket (As)
4025 1 Water separator
1613 5456 00 ZT18, ZT22
1614 7899 00 ZT30, ZT37
2900 1017 00 · 1 Drain valve
4026 0663 2101 71 · 1 O-ring
4030 0070 6002 05 AR Plastic tube
4040 0070 6002 05 AR Plastic tube
4050 0653 1062 00 2 Flat gasket
4060 0581 0000 35 2 Pipe coupling
4070 1619 7336 00 1 Cock
4080 1 Data plate
1614 8057 01 50Hz CE
1614 8057 05 60Hz
4085 0129 3104 00 4 Blind rivet
10 2930 1228 02
Parts list
4
60620_20
2930 1228 02 11
Parts list
Ref. Part number Qty Name Remarks
1020 1613 5728 00 1 Compressor spring
1030 1614 7207 00 1 Valve
1040 1613 5727 00 1 Valve seat
1050 0663 6138 00 1 O-ring
1060 0147 1326 03 4 Bolt
1070 1621 1122 00 1 Hose assembly
1080 0663 2107 77 1 O-ring
1090 0147 1365 03 2 Bolt
1100 0266 2111 00 2 Nut
1110 0663 2107 77 2 O-ring
1120 0147 1962 29 4 Bolt
1130 1613 6894 00 1 Pipe
1140 1621 1103 00 1 Support
1150 0147 1962 29 2 Bolt
1160 1619 6153 08 1 Ball valve
1170 1619 2766 00 7 Bolt
1613 5726 80 1 Check valve
2020 1613 5726 00 · 1 Valve housing
2025 0500 4510 28 · 1 Bearing
3010 1621 1203 00 1 Pipe
3020 0663 2107 77 1 O-ring
3030 0147 1326 03 3 Bolt
3050 0147 1326 03 4 Bolt
3055 0301 2335 00 3 Washer
3056 0663 2107 77 1 O-ring
3057 0147 1481 03 1 Bolt
3058 0301 2378 00 3 Washer
3059 0266 2114 00 2 Nut
3060 1621 1204 00 1 Pipe
3070 0634 1000 23 1 Pipe coupling
3080 1621 1216 00 1 Pipe
3090 0663 2107 77 1 O-ring
3100 0147 1326 03 3 Bolt
3120 0147 1326 03 4 Bolt
3125 0301 2335 00 4 Washer
3130 0663 2107 94 1 O-ring
3135 0147 1477 03 2 Bolt
3140 0301 2378 00 2 Washer
3145 1619 7474 01 1 Water separator
0663 6136 00 · 1 O-ring
0663 6147 00 · 1 O-ring
3146 0663 2107 94 1 O-ring
Ref. Part number Qty Name Remarks
3147 0147 1479 03 1 Bolt
3150 0301 2378 00 1 Washer
3151 0686 3716 02 1 Plug
3152 0653 1124 00 1 Flat gasket
3153 0852 0010 29 1 Ball valve
3160 0653 1162 00 1 Flat gasket
3170 0830 1008 32 1 Safety valve T,As
3180 1 Pipe
0075 5551 39 · AR Pipe
1079 5831 10 · 2 Soldering cone
0584 3013 00 · 2 Nut
3190 0663 2101 87 2 O-ring
3200 0653 1124 00 2 Flat gasket
3210 0582 0000 11 2 Body
3220 1614 6819 00 1 Muffler
3230 0653 1033 00 2 Flat gasket
3240 0581 0034 01 1 Pipe coupling
3250 0653 1062 00 2 Flat gasket
3260 8204 0940 18 1 Valve
3270 0581 1200 27 1 Pipe coupling
3280 0607 2900 20 1 Reducing socket
3290 0581 1200 27 1 Pipe coupling
3300 0070 6002 06 AR Plastic tube
4010 1 Safety valve
0830 1007 92 9.3bar(e) T
1310 0161 00 135psig As
4020 0661 1000 27 1 Flat gasket
4025 1614 7899 00 1 Water separator
2900 1017 00 · 1 Drain valve
4026 0663 2101 71 · 1 O-ring
4030 0070 6002 06 AR Plastic tube
4040 0070 6002 06 AR Plastic tube
4050 0607 2900 20 1 Reducing socket
4060 0581 1200 27 2 Pipe coupling
4070 0852 0010 29 1 Ball valve
4080 1 Data plate
1614 8057 01 50Hz CE
1614 8057 05 60Hz
4085 0129 3104 00 4 Blind rivet
4300 3455 0401 07 1 Joint nipple
4305 0661 1000 32 1 Seal washer
Connection parts, HAT version 4
12 2930 1228 02
Parts list
60175_02
5
2930 1228 02 13
Parts list
Ref. Part number Qty Name Remarks
1010 1621 1085 00 1 Silencer
1015 0347 6117 00 1 Hose clip
1030 1613 7401 00 1 Support
1040 0147 1327 03 2 Bolt
1050 0301 2335 00 2 Washer
1060 1621 1086 00 1 Hose
1070 0347 6117 00 2 Hose clip
1080 1613 7912 01 1 Indicator
1621 1093 00 1 Air filter
2025 1613 7408 00 · 1 Element
3010 <<< >>> 1 Air inlet valve
3020 1613 5724 00 1 Stud
3030 0108 1192 00 1 Spring pin
3035 0653 1046 00 1 Flat gasket
3040 0291 1111 00 1 Locknut
3050 1621 1063 00 1 Pulsation damper
Ref. Part number Qty Name Remarks
3060 0686 3716 39 1 Plug
3070 0653 1254 00 1 Flat gasket
3080 0686 3716 33 1 Plug
3090 0653 1189 00 1 Flat gasket
3100 0663 9870 00 1 O-ring
3110 0663 9832 00 1 O-ring
3120 0147 1326 03 7 Bolt
3130 0653 1189 00 2 Flat gasket
3140 0686 3716 33 2 Plug
3150
0653 1062 00 2 Flat gasket HAT version
0653 1062 00 1 Flat gasket
3160
0686 3716 01 2 Plug HAT version
0686 3716 01 1 Plug
Air inlet 5
14 2930 1228 02
Parts list
60176_08
6
2930 1228 02 15
Parts list
Ref. Part number Qty Name Remarks
1010
1621 1209 00 1 Frame HAT version
1621 1009 00 1 Frame
1020 1619 5502 01 2 Rubber buffer
1030 0147 1325 03 4 Bolt
1040 0333 3227 00 4 Lock washer
1050 0147 1958 77 2 Bolt
1055 0266 2111 00 2 Nut
1070 1619 5189 01 1 Rubber buffer
1080 0147 1962 30 3 Bolt
1090 0333 3237 00 3 Lock washer
1100 0147 1958 78 1 Bolt
1105 0266 2114 00 1 Nut
1110 0301 2378 00 1 Washer
1120
2255 2148 00 10 Stud HAT version
2255 2148 00 6 Stud
1130
0147 1244 03 10 Bolt HAT version
0147 1244 03 6 Bolt
2010 1 Coupling half 1)
2020 1613 8280 00 1 Coupling sleeve
2030 1621 1094 00 1 Coupling half
Ref. Part number Qty Name Remarks
2040 1613 4128 00 1 Washer
2050
0147 1962 34 1 Bolt HAT version
0147 1410 03 1 Bolt
2060 1 Coupling housing 1)
2070 1613 5472 00 2 Guard
2080 1 Motor support 1)
2090
0147 1962 30 3 Bolt HAT version
0147 1401 03 3 Bolt
2100 0333 3237 00 3 Lock washer
3010 1 Motor 1)
3030
0147 1962 36 4 Bolt HAT version
0147 1480 03 4 Bolt
3040 0266 2114 00 4 Nut
3050 1619 6032 00 1 Nipple
3060 1619 6032 05 1 Nipple
1) See page 16-17 / Zie bladzijde 16-17 / Se sidan 16-17 /
Siehe Seite 16-17 / Voir page 16-17 /
Véase pág. 16-17 / Vedere pagina 16-17 / Se side 16-17 /
Ver página 16-17 / Se side 16-17 / Katso sivu 16-17
Motor, frame and coupling 6
16 2930 1228 02
Parts list
Compressor Motor Designation Support Coupling Coupling
Type half motor housing
Ref. 3010 Ref. 2080 Ref. 2010 Ref. 2060
ZT18 HAT Siemens 1 LA5 183 - 2
ZT18-8.6/50Hz 1080 2910 02 400V/50Hz 1621 1099 00 1615 4183 17 1616 6479 00
ZT18 HAT Siemens 1 LA5 183 - 2 326 TSD
ZT18-8.6/60Hz 1080 2914 07 220-230V/60Hz 1621 1100 00 1615 4183 06 1616 6483 00
ZT18-8.6/60Hz 1080 2914 09 440-460V/60Hz 1621 1100 00 1615 4183 06 1616 6483 00
ZT18 Siemens 1 LA5 166 - 2
ZT18-7.5/50Hz 1080 2909 01 230V/50Hz 1621 1007 00 1202 6431 07 1616 6479 00
ZT18-7.5/50Hz 1080 2909 02 400V/50Hz 1621 1007 00 1202 6431 07 1616 6479 00
ZT18-7.5/50Hz 1080 2909 04 500V/50Hz 1621 1007 00 1202 6431 07 1616 6479 00
ZT18-8.6/50Hz 1080 2909 01 230V/50Hz 1621 1007 00 1202 6431 07 1616 6479 00
ZT18-8.6/50Hz 1080 2909 02 400V/50Hz 1621 1007 00 1202 6431 07 1616 6479 00
ZT18-8.6/50Hz 1080 2909 04 500V/50Hz 1621 1007 00 1202 6431 07 1616 6479 00
ZT18 Siemens 1 LA5 166 - 2 256 TD
ZT18-7.5/60Hz 1080 2913 07 220-230V/60Hz 1621 1007 00 1202 6431 08 1616 6481 00
ZT18-7.5/60Hz 1080 2913 09 440-460V/60Hz 1621 1007 00 1202 6431 08 1616 6481 00
ZT18-8.6/60Hz 1080 2913 07 220-230V/60Hz 1621 1007 00 1202 6431 08 1616 6481 00
ZT18-8.6/60Hz 1080 2913 09 440-460V/60Hz 1621 1007 00 1202 6431 08 1616 6481 00
ZT18-7.5/60Hz 1080 2913 10 575V/60Hz 1621 1007 00 1202 6431 08 1616 6481 00
ZT18-8.6/60Hz 1080 2913 10 575V/60Hz 1621 1007 00 1202 6431 08 1616 6481 00
ZT22 HAT Siemens 1 LA5 206 - 2
ZT22-8.6/50Hz 1080 2911 02 400V/50Hz 1621 1099 00 1615 4183 05 1616 6480 00
6
2930 1228 02 17
Parts list
Motor, frame and coupling 6
Compressor Motor Designation Support Coupling Coupling
Type half motor housing
Ref. 3010 Ref. 2080 Ref. 2010 Ref. 2060
ZT22 HAT Siemens 1 LA5 206 - 2 364 TSD
ZT22-8.6/60Hz 1080 2915 07 220-230V/60Hz 1621 1100 00 1615 4183 06 1616 6483 00
ZT22-8.6/60Hz 1080 2915 09 440-460V/60Hz 1621 1100 00 1615 4183 06 1616 6483 00
ZT22 Siemens 1 LA5 183 - 2
ZT22-7.5/50Hz 1080 2910 01 230V/50Hz 1621 1007 00 1615 4183 17 1616 6479 00
ZT22-7.5/50Hz 1080 2910 02 400V/50Hz 1621 1007 00 1615 4183 17 1616 6479 00
ZT22-7.5/50Hz 1080 2910 04 500V/50Hz 1621 1007 00 1615 4183 17 1616 6479 00
ZT22-8.6/50Hz 1080 2910 01 230V/50Hz 1621 1007 00 1615 4183 17 1616 6479 00
ZT22-8.6/50Hz 1080 2910 02 400V/50Hz 1621 1007 00 1615 4183 17 1616 6479 00
ZT22-8.6/50Hz 1080 2910 04 500V/50Hz 1621 1007 00 1615 4183 17 1616 6479 00
ZT22 Siemens 1 LA5 183 - 2 326 TSD
ZT22-7.5/60Hz 1080 2914 07 220-230V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT22-7.5/60Hz 1080 2914 09 440-460V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT22-8.6/60Hz 1080 2914 07 220-230V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT22-8.6/60Hz 1080 2914 09 440-460V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT22-7.5/60Hz 1080 2914 10 575V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT22-8.6/60Hz 1080 2914 10 575V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT30 HAT Siemens 1 LA5 207 - 2
ZT30-8.6/50Hz 1080 2912 02 400V/50Hz 1621 1099 00 1615 4183 05 1616 6480 00
ZT30 HAT Siemens 1 LA5 207 - 2 364 TSD
ZT30-8.6/60Hz 1080 2916 07 220-230V/60Hz 1621 1100 00 1615 4183 06 1616 6483 00
ZT30-8.6/60Hz 1080 2916 09 440-460V/60Hz 1621 1100 00 1615 4183 06 1616 6483 00
ZT30 Siemens 1 LA5 206 - 2
ZT30-7.5/50Hz 1080 2911 01 230V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT30-7.5/50Hz 1080 2911 02 400V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT30-7.5/50Hz 1080 2911 04 500V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT30-8.6/50Hz 1080 2911 01 230V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT30-8.6/50Hz 1080 2911 02 400V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT30-8.6/50Hz 1080 2911 04 500V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT30 Siemens 1 LA5 206 - 2 364 TSD
ZT30-7.5/60Hz 1080 2915 07 220-230V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT30-7.5/60Hz 1080 2915 09 440-460V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT30-8.6/60Hz 1080 2915 07 220-230V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT30-8.6/60Hz 1080 2915 09 440-460V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT30-7.5/60Hz 1080 2915 10 575V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT30-8.6/60Hz 1080 2915 10 575V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT37 Siemens 1 LA5 207 - 2
ZT37-7.5/50Hz 1080 2912 01 230V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT37-7.5/50Hz 1080 2912 02 400V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT37-7.5/50Hz 1080 2912 04 500V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT37-8.6/50Hz 1080 2912 01 230V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT37-8.6/50Hz 1080 2912 02 400V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT37-8.6/50Hz 1080 2912 04 500V/50Hz 1621 1007 00 1615 4183 05 1616 6480 00
ZT37 Siemens 1 LA5 207 - 2 364 TSD
ZT37-7.5/60Hz 1080 2916 07 220-230V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT37-7.5/60Hz 1080 2916 09 440-460V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT37-8.6/60Hz 1080 2916 07 220-230V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT37-8.6/60Hz 1080 2916 09 440-460V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT37-7.5/60Hz 1080 2916 10 575V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
ZT37-8.6/60Hz 1080 2916 10 575V/60Hz 1621 1008 00 1615 4183 06 1616 6483 00
18 2930 1228 02
Parts list
60177_05
7
2930 1228 02 19
Parts list
Ref. Part number Qty Name Remarks
1010 1621 1068 00 1 Oil cooler
1020 1 Intercooler
1621 1065 00 ZT18
1621 1066 00 ZT22, ZT30
1621 1067 00 ZT37
1030 1 Aftercooler
1621 1069 00 ZT18, ZT22
1621 1070 00 ZT30, ZT37
1040 1 Plate
1621 1080 00 ZT18, ZT22, ZT30
1621 1079 00 ZT37
1050 1088 0801 31 1 Rubber ring
1060 1 Plate
1621 1073 00 ZT18, ZT22
1621 1078 00 ZT30, ZT37
1070 1621 1078 00 1 Plate
1075 1 Plate
1621 1074 00 ZT18
1080 1 Plate
1621 1071 00 ZT18, ZT22, ZT30
1621 1076 00 ZT37
1090 1 Plate
1621 1072 00 ZT18, ZT22, ZT30
1621 1077 00 ZT37
1110 0147 1322 03 39 Bolt
1120 0301 2335 00 48 Washer
1125 0266 2110 00 4 Nut
1130 0147 1325 03 1 Bolt
1150 1619 2766 00 5 Bolt
1170 0129 3104 00 2 Blind rivet
1190 1614 7867 00 1 Support ZT37
1200 0147 1331 03 2 Bolt ZT37
1210 0147 1328 03 2 Bolt ZT37
1220 0301 2335 00 2 Washer ZT37
1621 1075 80 1 Cover
2010 1621 1075 00 · 1 Cover
2020 1079 9901 18 · 1 Label
2030 1079 9901 09 · 1 Label
3010 1 Panel 1)
1621 1025 80 ZT18, ZT22, ZT30
1621 1081 80 ZT37
1 Fan assembly
1621 1088 01 ZT18 220V/50Hz,
ZT18 380-415V/50Hz,
ZT22 220V/50Hz,
ZT22 380-415V/50Hz
1621 1088 03 ZT30 220V/50Hz,
ZT30 380-415V/50Hz,
ZT37 220V/50Hz,
ZT37 380-415V/50Hz
1621 1088 06 ZT18 500V/50Hz,
ZT22 500V/50Hz
1621 1088 08 ZT30 500V/50Hz,
ZT37 500V/50Hz
1621 1088 02 ZT18 220-230V/60Hz,
ZT18 440-460V/60Hz,
ZT22 220-230V/60Hz,
ZT22 380V/60Hz,
ZT22 440-460V/60Hz
1621 1088 04 ZT30 220-230V/60Hz,
ZT30 380V/60Hz,
ZT30 440-460V/60Hz,
Ref. Part number Qty Name Remarks
ZT37 220-230V/60Hz,
ZT37 380V/60Hz,
ZT37 440-460V/60Hz
1621 1088 07 ZT18 575V/60Hz,
ZT22 575V/60Hz
1621 1088 09 ZT30 575V/60Hz,
ZT37 575V/60Hz
4010 0147 1324 03 · 1 Bolt
4020 1613 5646 00 · 1 Washer
4030 · 1 Fan
1614 5645 04 ZT18/50Hz, ZT22/50Hz
1614 5645 02 ZT30/50Hz, ZT37/50Hz
1614 5645 05 ZT18/60Hz, ZT22/60Hz
1614 5645 03 ZT30/60Hz, ZT37/60Hz
4040 1613 5645 00 · 1 Washer
4050 · 1 Fan cowl
1621 1087 02 ZT18, ZT22
1621 1087 01 ZT30, ZT37
4060 0226 9915 13 · 4 Sq.neck bolt
4070 1613 5647 00 · 4 Washer
4080 0291 1111 00 · 4 Locknut
4090 1613 5634 00 · 1 Fan guard
4100 · 1 Fan motor
1080 2653 11 ZT18 220V/50Hz,
ZT18 380-415V/50Hz,
ZT22 220V/50Hz,
ZT22 380-415V/50Hz,
ZT30 220V/50Hz,
ZT30 380-415V/50Hz,
ZT37 220V/50Hz,
ZT37 380-415V/50Hz,
ZT18 220-230V/60Hz,
ZT18 440-460V/60Hz,
ZT22 220-230V/60Hz,
ZT22 380V/60Hz,
ZT22 440-460V/60Hz,
ZT30 220-230V/60Hz,
ZT30 380V/60Hz,
ZT30 440-460V/60Hz,
ZT37 220-230V/60Hz,
ZT37 380V/60Hz,
ZT37 440-460V/60Hz
1080 2653 33 ZT18 500V/50Hz,
ZT22 500V/50Hz,
ZT30 500V/50Hz,
ZT37 500V/50Hz,
ZT18 575V/60Hz,
ZT22 575V/60Hz,
ZT30 575V/60Hz,
ZT37 575V/60Hz
4110 0333 3127 00 · 6 Lock washer
4120 0147 1961 84 · 6 Bolt
5010 1613 5676 00 1 Flexible
5020 0580 0201 25 2 Str.coupling
5030 0661 1000 27 2 Seal washer
5040 0574 8235 34 1 Hose assembly
5050 0580 0201 25 2 Str.coupling
5060 0661 1000 27 2 Seal washer
5080 1621 1011 00 1 Flexible
5090 0627 4200 06 1 Pressure screw
5100 1621 1006 00 1 Nipple
5110 0661 1025 00 4 Sealing washer
Oil system and fan, excl. HAT version 7
20 2930 1228 02
Parts list
60177_05
7
2930 1228 02 21
Parts list
Ref. Part number Qty Name Remarks
5120 0686 3716 01 1 Plug
5130 0653 1062 00 1 Flat gasket
5140 1621 1012 00 1 Flexible
5150 0627 4200 06 2 Pressure screw
5160 0653 1092 00 4 Flat gasket
5170 1 Pipe
0075 5551 39 · AR Pipe
1079 5831 10 · 1 Soldering cone
0584 3013 00 · 1 Nut
5180 0582 0000 11 1 Body
5190 0663 2108 05 1 O-ring
5200 1619 3443 00 1 Seal ring
5210 1202 8446 00 1 Seal ring
5220 0653 1165 00 1 Flat gasket
1) To be lined with / Te bekleden met / Skall bekläs med /
Auskleiden mit / A garnir avec / Revestir de / Rivestire con
/ Skal beklædes med / Forrar com / Skal fôres med /
Vuorataan: Foam : 1079 0003 32 (AR) 30 x 2000 x 1500
Oil system and fan, excl. HAT version 7
22 2930 1228 02
Parts list
60624_05
8
2930 1228 02 23
Parts list
Ref. Part number Qty Name Remarks
1020 1621 1200 00 1 Oilcooler
1025 1621 1201 00 1 Support
1055 0147 1360 03 4 Bolt
1060 0333 3232 00 4 Lock washer
1140 1621 1070 00 1 Aftercooler
1145 1621 1079 00 1 Plate
1150 1088 0801 31 1 Rubber ring
1155 1621 1078 00 1 Plate
1160 1621 1078 00 1 Plate
1165 1621 1076 00 1 Panel
1170 1621 1077 00 1 Panel
1180 0147 1322 03 41 Bolt
1185 0301 2335 00 4 Washer
1190 0266 2110 00 4 Nut
1195 0147 1325 03 1 Bolt
