LEVEL GAUGE item 2023
Ref. Part number Qty Name Remarks
ASME (U Stamp)
CHINA
DIR
Singapore
1621 9362 85 1 Air receiver
1005 1621 9362 05 • 1 Vessel
1010 1621 9366 05 • 1 Valve housing
1015 0663 2109 45 • 1 O-ring
1020 0663 2109 45 • 1 O-ring
1025 1614 9089 00 • 1 Pivot pin
1030 0301 2394 00 • 16 Washer
1035 0147 1964 55 • 16 Bolt
CE
1621 9362 80 1 Air receiver
1005 1621 9362 08 • 1 Vessel
1010 1621 9366 08 • 1 Valve housing
1015 0663 2109 45 • 1 O-ring
1020 0663 2109 45 • 1 O-ring
1025 1614 9089 00 • 1 Pivot pin
1030 0301 2394 00 • 16 Washer
1035 0147 1964 55 • 16 Bolt
1611 6314 60 1 Vessel ass'y
2010 1614 9428 00 • 1 Shield
2015 1614 9094 00 • 1 Bushing
2020 1621 9387 00 • 1 Oil sep.element
2025 0147 1479 03 • 1 Bolt
2030 1614 9184 00 • 1 Level gauge
2035 0661 1038 00 • 1 Sealing washer
2040 1619 6249 00 • 1 Nipple
2045 1621 9144 00 • 1 Hose assembly
2050 1614 9146 00 • 1 Plug
2055 0653 1100 00 • 1 Flat gasket
2060 1614 9142 00 • 1 Scavenge line
2070 0661 1000 27 • 1 Seal washer
2075 0686 3716 02 • 1 Plug
1614 7522 80 • 1 Valves on element
3010 0663 2106 58 •• 1 O-ring
3015 0147 1365 03 •• 6 Bolt
3020 1621 4980 00 •• 1 Piston
Ref. Part number Qty Name Remarks
3025 0665 0701 39 •• 1 Back-up ring
3030 1623 2037 00 •• 1 Shaft
3035 1614 6957 00 •• 1 Washer
3040 1621 4975 00 •• 1 Ring
3045 1621 4976 00 •• 1 Nut
3050 9125 7289 00 •• 1 Set screw
3055 2253 3735 00 •• 1 Spring seat
3060 2253 2968 00 •• 1 Spring
3065 2253 1864 00 •• 1 Spring
3070 1614 7522 00 •• 1 Cover
3075 0147 1958 97 •• 2 Bolt
3076 0301 2335 00 •• 2 Washer
3080 1614 6477 00 •• 1 Sleeve
3085 0147 1411 12 •• 1 Bolt
3090 0266 2112 00 •• 1 Nut
Safety valve
13 bar(e)
13.8 bar(e)
4010 0603 4107 03 1 Hexagon nipple
4015 0564 0000 81 1 Tee
4020 0653 1189 00 1 Flat gasket
4025 0830 1008 18 1 Safety valve
4030 0603 4106 03 1 Hexagon nipple
4035 0564 0000 69 1 Tee
20 bar(e)
4010 0603 4107 03 1 Hexagon nipple
4015 0564 0000 82 1 Tee
4020 0653 1227 00 1 Flat gasket
4025 0830 1008 20 1 Safety valve
4030 0603 4106 03 1 Hexagon nipple
4035 0564 0000 69 1 Tee
Oil
Air cooled
5020 1623 0488 00 1 Can
5025 1079 9925 87 1 Label
Water cooled
5020 1623 0488 00 1 Can
5025 1079 9925 87 1 Label
Atlas Copco Stationary Air Compressors
No. 2930 1822 00
Registration code : APC GA>90
2014-01
GR 110, GR 132, GR 160, GR 200,
GR 110 W, GR 132 W,GR 160 W, GR 200 W
Parts list
• Copyright 2014, Atlas Copco Airpower n.v., Antwerp, Belgium.
Any unauthorized use or copying of the contents or any part thereof is prohibited.
This applies in particular to trademarks, model denominations, part numbers and
drawings.
• Use only authorized parts. Any damage or malfunction caused by the use
of unauthorized parts is not covered by Warranty or Product Liability.
This book is based on configurator 9823910300-15 ed 16
www.atlascopco.com
2
Parts list
2930 1822 00
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Indice
Indholdsfortegnelse
Sisällysluettelo
Elements and drive arrangement .......................................1
Valves on element ..............................................................2
Gears ..................................................................................3
Air filter ..............................................................................4
- Heavy duty filter ..........................................................5
Unloading valve ................................................................6
Air receiver ........................................................................7
Air flow
- GR ................................................................................8
- GR W............................................................................9
Air outlet
- Pack ......................................................................... 10
- Full Feature ..............................................................11
- Full Feature + DD Filter ........................................... 12
Cooler(s)
- GR ........................................................................... 13
- GR W....................................................................... 14
- GR W - Aftercooler parts .................................... 15
- GR W - Oilcooler parts ........................................ 16
3
Parts list
2930 1822 00
Contents
Inhoud
Innehåll
Inhaltsverzeichnis
Table des matières
Indice
Indice
Innholdsfortegnelse
Indice
Indholdsfortegnelse
Sisällysluettelo
Fan and cooling duct plates - GR ................................. 17
Frame and motor ........................................................... 18
Drain system
- Basic + DD Filter - Full Feature ............................... 19
- Electronic Condensate Drain .................................. 20
- Oil Separator Condensate Drain ............................. 21
Regulating system ........................................................ 22
- With Modulating control ........................................ 23
Control system ............................................................. 24
Control panel ................................................................ 25
Bodywork
- Cubicle box.............................................................. 26
- GR ........................................................................... 27
- GR W....................................................................... 28
Air dryer
- GR ........................................................................... 29
- GR W....................................................................... 30
Service kits ................................................................... 31
4
Parts list
2930 1822 00
1
73324
5
Parts list
2930 1822 00
Elements and drive arrangement 1
Ref. Part number Qty Name Remarks
Element
LP
1010 1616 7257 91 1 Service stage
HP
2010 1616 7612 90 1 Service stage
Gear casing
50 Hz ABB motor
No motor IEC FF 500
3025 1619 6032 00 1 Nipple
3035 2252 5484 00 1 Drive shaft
3040 0211 1407 00 10 Cap screw
3045 0506 5109 00 1 Roller bearing
3050 0506 0100 08 1 Roller bearing
3055 2252 5485 00 1 Adaptor
3060 1614 7949 00 1 Protection
3065 0663 7177 00 1 O-ring
3070 0147 1365 03 8 Bolt
3075 2254 8831 00 1 Bushing
3080 0337 6074 00 1 Parallel key
3085 2252 5470 00 1 Washer
3090 0211 1409 00 3 Cap screw
3095 1202 7009 00 1 Gasket
3100 0101 1626 00 2 Pin
3105 0147 1380 03 18 Bolt
3110 1604 6368 00 1 Bushing
3115 0337 6062 00 1 Parallel key
3120 1613 2197 00 1 Washer
3125 0147 1409 03 1 Bolt
3130 1202 7010 00 1 Gasket
3135 0101 1626 00 2 Pin
3140 0147 1371 03 13 Bolt
3150 0686 3716 02 1 Plug
3155 0661 1000 27 1 Seal washer
3160 1614 6792 00 1 Coupl.housing
3165 1614 6611 00 3 Grating
3170 0147 1482 03 8 Bolt
3175 0266 2114 00 8 Nut
3180 2252 5483 00 1 Gear casing
3185 0147 1367 03 12 Bolt
3190 0266 2111 00 12 Nut
3195 2252 5477 00 1 Washer
3200 2252 5478 00 1 Bushing
3205 1619 5177 00 2 Sealing ring
3210 2252 5479 00 1 Retainer
3215 0663 2107 76 1 O-ring
3220 0147 1366 03 4 Bolt
3225 2254 7604 00 1 Ring
3230 2252 5489 00 2 Oil nozzle
3235 0663 3117 00 2 O-ring
3240 0147 1244 03 2 Bolt
3245 2252 5492 00 1 Drain pipe
3250 0147 1244 03 1 Bolt
3255 2252 5487 00 1 Cover
3260 1202 7011 00 1 Gasket
3265 0147 1364 03 4 Bolt
50 Hz ABB GR132-160
60 Hz ABB GR110-160
60 Hz WEG
Siemens GR200
No motor IEC FF 600
3025 1619 6032 00 1 Nipple
3035 2252 5484 00 1 Drive shaft
Ref. Part number Qty Name Remarks
3040 0211 1407 00 10 Cap screw
3045 0506 5109 00 1 Roller bearing
3050 0506 0100 08 1 Roller bearing
3055 2252 5485 00 1 Adaptor
3060 1614 7949 00 1 Protection
3065 0663 7177 00 1 O-ring
3070 0147 1365 03 8 Bolt
3075 2254 8831 00 1 Bushing
3080 0337 6074 00 1 Parallel key
3085 2252 5470 00 1 Washer
3090 0211 1409 00 3 Cap screw
3095 1202 7009 00 1 Gasket
3100 0101 1626 00 2 Pin
3105 0147 1380 03 18 Bolt
3110 1604 6368 00 1 Bushing
3115 0337 6062 00 1 Parallel key
3120 1613 2197 00 1 Washer
3125 0147 1409 03 1 Bolt
3130 1202 7010 00 1 Gasket
3135 0101 1626 00 2 Pin
3140 0147 1371 03 13 Bolt
3150 0686 3716 02 1 Plug
3155 0661 1000 27 1 Seal washer
3160 1614 6796 00 1 Coupl.housing
3165 1614 6611 00 3 Grating
3170 0147 1555 03 8 Bolt
3175 0266 2116 00 8 Nut
3180 2252 5483 00 1 Gear casing
3185 0147 1367 03 12 Bolt
3190 0266 2111 00 12 Nut
3195 2252 5477 00 1 Washer
3200 2252 5478 00 1 Bushing
3205 1619 5177 00 2 Sealing ring
3210 2252 5479 00 1 Retainer
3215 0663 2107 76 1 O-ring
3220 0147 1366 03 4 Bolt
3225 2254 7604 00 1 Ring
3230 2252 5489 00 2 Oil nozzle
3235 0663 3117 00 2 O-ring
3240 0147 1244 03 2 Bolt
3245 2252 5492 00 1 Drain pipe
3250 0147 1244 03 1 Bolt
3255 2252 5487 00 1 Cover
3260 1202 7011 00 1 Gasket
3265 0147 1364 03 4 Bolt
No motor 445 TSD NEMA
3025 1619 6032 00 1 Nipple
3035 2252 5484 00 1 Drive shaft
3040 0211 1407 00 10 Cap screw
3045 0506 5109 00 1 Roller bearing
3050 0506 0100 08 1 Roller bearing
3055 2252 5485 00 1 Adaptor
3060 1614 7949 00 1 Protection
3065 0663 7177 00 1 O-ring
3070 0147 1365 03 8 Bolt
3075 2254 8831 00 1 Bushing
3080 0337 6074 00 1 Parallel key
3085 2252 5470 00 1 Washer
3090 0211 1409 00 3 Cap screw
3095 1202 7009 00 1 Gasket
3100 0101 1626 00 2 Pin
3105 0147 1380 03 18 Bolt
6
Parts list
2930 1822 00
1
73324
7
Parts list
2930 1822 00
Elements and drive arrangement 1
Ref. Part number Qty Name Remarks
3085 2252 5470 00 1 Washer
3090 0211 1409 00 3 Cap screw
3095 1202 7009 00 1 Gasket
3100 0101 1626 00 2 Pin
3105 0147 1380 03 18 Bolt
3110 1604 6368 00 1 Bushing
3115 0337 6062 00 1 Parallel key
3120 1613 2197 00 1 Washer
3125 0147 1409 03 1 Bolt
3130 1202 7010 00 1 Gasket
3135 0101 1626 00 2 Pin
3140 0147 1371 03 13 Bolt
3150 0686 3716 02 1 Plug
3155 0661 1000 27 1 Seal washer
3160 1614 6798 00 1 Coupl.housing
3165 1614 6611 00 3 Grating
3170 0147 1555 03 8 Bolt
3175 0266 2116 00 8 Nut
3180 2252 5483 00 1 Gear casing
3185 0147 1367 03 12 Bolt
3190 0266 2111 00 12 Nut
3195 2252 5477 00 1 Washer
3200 2252 5478 00 1 Bushing
3205 1619 5177 00 2 Sealing ring
3210 2252 5479 00 1 Retainer
3215 0663 2107 76 1 O-ring
3220 0147 1366 03 4 Bolt
3225 2254 7604 00 1 Ring
3230 2252 5489 00 2 Oil nozzle
3235 0663 3117 00 2 O-ring
3240 0147 1244 03 2 Bolt
3245 2252 5492 00 1 Drain pipe
3250 0147 1244 03 1 Bolt
3255 2252 5487 00 1 Cover
3260 1202 7011 00 1 Gasket
3265 0147 1364 03 4 Bolt
2253 2423 80 1 Safety valve
4020 • 1 Valve housing
4025 2253 3033 00 • 1 Seal
4030 2253 2424 00 • 1 Valve
4035 2253 1809 00 • 1 Spring
4040 2253 2425 00 • 1 Spacer
4045 0335 2145 00 • 1 Int.circlip
Ref. Part number Qty Name Remarks
3110 1604 6368 00 1 Bushing
3115 0337 6062 00 1 Parallel key
3120 1613 2197 00 1 Washer
3125 0147 1409 03 1 Bolt
3130 1202 7010 00 1 Gasket
3135 0101 1626 00 2 Pin
3140 0147 1371 03 13 Bolt
3150 0686 3716 02 1 Plug
3155 0661 1000 27 1 Seal washer
3160 1614 6794 00 1 Coupl.housing
3165 1614 6611 00 3 Grating
3170 0147 1555 03 8 Bolt
3175 0266 2116 00 8 Nut
3180 2252 5483 00 1 Gear casing
3185 0147 1367 03 12 Bolt
3190 0266 2111 00 12 Nut
3195 2252 5477 00 1 Washer
3200 2252 5478 00 1 Bushing
3205 1619 5177 00 2 Sealing ring
3210 2252 5479 00 1 Retainer
3215 0663 2107 76 1 O-ring
3220 0147 1366 03 4 Bolt
3225 2254 7604 00 1 Ring
3230 2252 5489 00 2 Oil nozzle
3235 0663 3117 00 2 O-ring
3240 0147 1244 03 2 Bolt
3245 2252 5492 00 1 Drain pipe
3250 0147 1244 03 1 Bolt
3255 2252 5487 00 1 Cover
3260 1202 7011 00 1 Gasket
3265 0147 1364 03 4 Bolt
No motor 505 TSD NEMA
3025 1619 6032 00 1 Nipple
3035 2252 5484 00 1 Drive shaft
3040 0211 1407 00 10 Cap screw
3045 0506 5109 00 1 Roller bearing
3050 0506 0100 08 1 Roller bearing
3055 2252 5485 00 1 Adaptor
3060 1614 7949 00 1 Protection
3065 0663 7177 00 1 O-ring
3070 0147 1365 03 8 Bolt
3075 2254 8831 00 1 Bushing
3080 0337 6074 00 1 Parallel key
8
Parts list
2930 1822 00
2
73325
9
Parts list
2930 1822 00
Valves on element 2
Ref. Part number Qty Name Remarks
Mounts on Element
GR 110
GR 132
1075 0147 1374 03 2 Screw
1080 0147 1365 03 2 Screw
1085 0663 9873 00 1 O-ring
1090 1626 5478 01 1 Housing
1095 2252 8450 11 1 Connection
1100 0663 2106 13 2 O-ring
1105 2252 8449 11 1 Housing
1106 0686 3716 01 1 Plug
1107 0661 1000 25 1 Seal washer
1108 0686 4201 03 1 Plug
1109 0653 1046 00 1 Flat gasket
1110 0686 4201 03 1 Plug
1115 0653 1046 00 1 Flat gasket
1120 0663 2106 20 1 O-ring
1125 0147 1403 03 4 Bolt
1130 2252 9814 11 1 Connection
1135 0663 2108 12 1 O-ring
1140 0663 2106 15 1 O-ring
1145 0147 1362 03 4 Bolt
1150 2252 8934 05 1 Nozzle
1155 0663 2106 10 2 O-ring
1160 0147 1364 03 2 Bolt
1230 0663 2108 12 1 O-ring
1235 0663 2106 15 1 O-ring
1240 0147 1379 03 4 Bolt
1245 2252 8455 11 1 Valve housing
1250 0686 3716 02 1 Plug
1255 0661 1000 27 1 Seal washer
1260 2253 9671 00 2 Valve
1265 2254 8075 00 2 Compr.spring
1270 2253 1298 00 1 Valve seat
1275 0663 2106 15 4 O-ring
1280 0211 1244 00 1 Cap screw
1285 1614 7864 00 1 Bushing
1290 0147 1381 03 6 Bolt
1295 0686 3716 02 1 Plug
1300 0653 1124 00 1 Flat gasket
1305 0686 3716 30 1 Plug
1310 0653 1100 00 1 Flat gasket
GR 160
GR 200
13 bar(e)
13.8 bar(e)
1075 0147 1374 03 2 Screw
1080 0147 1365 03 2 Screw
1085 0663 9873 00 1 O-ring
1090 1626 5478 01 1 Housing
1095 2252 8450 11 1 Connection
1100 0663 2106 13 2 O-ring
1105 2252 8449 11 1 Housing
1106 0686 3716 01 1 Plug
1107 0661 1000 25 1 Seal washer
1108 0686 4201 03 1 Plug
1109 0653 1046 00 1 Flat gasket
1110 0686 4201 03 1 Plug
1115 0653 1046 00 1 Flat gasket
1120 0663 2106 20 1 O-ring
1125 0147 1403 03 4 Bolt
1130 2252 9814 11 1 Connection
1135 0663 2108 12 1 O-ring
Ref. Part number Qty Name Remarks
1140 0663 2106 15 1 O-ring
1145 0147 1362 03 4 Bolt
1150 2252 8934 09 1 Nozzle
1155 0663 2106 10 2 O-ring
1160 0147 1364 03 2 Bolt
1230 0663 2108 12 1 O-ring
1235 0663 2106 15 1 O-ring
1240 0147 1379 03 4 Bolt
1245 2252 8455 11 1 Valve housing
1250 0686 3716 02 1 Plug
1255 0661 1000 27 1 Seal washer
1260 2253 9671 00 2 Valve
1265 2254 8075 00 2 Compr.spring
1270 2253 1298 00 1 Valve seat
1275 0663 2106 15 4 O-ring
1280 0211 1244 00 1 Cap screw
1285 1614 7864 00 1 Bushing
1290 0147 1381 03 6 Bolt
1295 0686 3716 02 1 Plug
1300 0653 1124 00 1 Flat gasket
1305 0686 3716 30 1 Plug
1310 0653 1100 00 1 Flat gasket
20 bar(e)
1075 0147 1374 03 2 Screw
1080 0147 1365 03 2 Screw
1085 0663 9873 00 1 O-ring
1090 1626 5478 01 1 Housing
1095 2252 8450 11 1 Connection
1100 0663 2106 13 2 O-ring
1105 2252 8449 11 1 Housing
1106 0686 3716 01 1 Plug
1107 0661 1000 25 1 Seal washer
1108 0686 4201 03 1 Plug
1109 0653 1046 00 1 Flat gasket
1110 0686 4201 03 1 Plug
1115 0653 1046 00 1 Flat gasket
1120 0663 2106 20 1 O-ring
1125 0147 1403 03 4 Bolt
1130 2252 9814 11 1 Connection
1135 0663 2108 12 1 O-ring
1140 0663 2106 15 1 O-ring
1145 0147 1362 03 4 Bolt
1150 2252 8934 07 1 Nozzle
1155 0663 2106 10 2 O-ring
1160 0147 1364 03 2 Bolt
1230 0663 2108 12 1 O-ring
1235 0663 2106 15 1 O-ring
1240 0147 1379 03 4 Bolt
1245 2252 8455 11 1 Valve housing
1250 0686 3716 02 1 Plug
1255 0661 1000 27 1 Seal washer
1260 2253 9671 00 2 Valve
1265 2254 8075 00 2 Compr.spring
1270 2253 1298 00 1 Valve seat
1275 0663 2106 15 4 O-ring
1280 0211 1244 00 1 Cap screw
1285 1614 7864 00 1 Bushing
1290 0147 1381 03 6 Bolt
1295 0686 3716 02 1 Plug
1300 0653 1124 00 1 Flat gasket
1305 0686 3716 30 1 Plug
1310 0653 1100 00 1 Flat gasket
10
Parts list
2930 1822 00
2
73325
11
Parts list
2930 1822 00
Ref. Part number Qty Name Remarks
1614 9185 80 1 Valve oil stop
2010 1614 9185 00 • 1 Valve housing
2015 0661 1000 25 • 1 Seal washer
2020 0686 3716 01 • 1 Plug
2025 2254 9868 00 • 1 Compr.spring
2030 2252 6269 00 • 1 Spring guide
Valves on element 2
Ref. Part number Qty Name Remarks
2035 0335 2145 00 • 1 Int.circlip
2040 1623 1354 00 • 1 Valve oil stop
2045 2255 2813 00 • 1 Piston
2050 0663 2106 12 • 1 O-ring
2055 1614 9120 00 • 1 Cover
2060 0147 1325 03 • 4 Bolt
12
Parts list
2930 1822 00
3
73326
13
Parts list
2930 1822 00
Gears 3
Ref. Part number Qty Name Remarks
GR 110
20 bar(e) 60 Hz
1005 1616 5654 00 1 Gear wheel
1010 1616 5655 00 1 Gear wheel
1015 1616 5656 00 1 Gear wheel
20 bar(e) 50 Hz
13.8 bar(e) 60 Hz
1005 1621 9059 00 1 Gearwheel
1010 1621 9060 00 1 Gearwheel
1015 1621 9061 00 1 Gearwheel
13 bar(e) 50 Hz
1005 2253 0013 00 1 Gear wheel
1010 1202 8269 00 1 Gear wheel
1015 1202 8270 00 1 Gear wheel
GR 132
13 bar(e) 50 Hz
1005 1616 5657 00 1 Gear wheel
1010 1616 5658 00 1 Gear wheel
1015 1616 5659 00 1 Gear wheel
GR 160
13 bar(e) 50 Hz
1005 1616 5653 00 1 Gear wheel
1010 1616 5651 00 1 Gear wheel
Ref. Part number Qty Name Remarks
1015 1616 5652 00 1 Gear wheel
13.8 bar(e) 60 Hz
1005 2254 1719 00 1 Gearwheel
1010 2254 1720 00 1 Gear wheel
1015 1615 6393 00 1 Gear wheel
GR 200
20 bar(e) 50 Hz
1005 1621 9062 00 1 Gearwheel
1010 1621 9063 00 1 Gearwheel
1015 1621 9064 00 1 Gearwheel
13.8 bar(e) 60 Hz
1005 1616 5653 00 1 Gear wheel
1010 1616 5651 00 1 Gear wheel
1015 1616 5652 00 1 Gear wheel
13 bar(e) 50 Hz
1005 1615 6810 00 1 Gear wheel
1010 1615 6811 00 1 Gear wheel
1015 1615 6812 00 1 Gear wheel
20 bar(e) 60 Hz
1005 1616 6401 00 1 Gearwheel
1010 1616 6402 00 1 Gearwheel
1015 1616 6403 00 1 Gearwheel
14
Parts list
2930 1822 00
4
73327
15
Parts list
2930 1822 00
Air filter 4
Ref. Part number Qty Name Remarks
Air cooled
1010 1616 2987 00 6 Plug
1035 1621 9548 00 1 Hose assembly
1040 0347 6100 47 2 Hose clamp
1060 1621 5742 00 1 Filter element
1070 1614 9088 00 1 Plate
1075 0147 1325 03 4 Bolt
1080 0301 2358 00 1 Washer
1085 0296 1112 02 1 Wing nut
1090 0248 9979 60 1 Threaded rod
1095 0266 2112 00 1 Nut
1100 0301 2358 00 1 Washer
1105 1621 4873 00 2 Plate
1110 1621 5580 00 2 Gasket
1115 1621 5581 00 1 Gasket
1120 1621 5392 00 1 Support
1125 0266 2112 00 1 Nut
1130 0301 2358 00 1 Washer
1135 0291 1128 18 8 Lock nut
1140 0301 2335 00 8 Washer
Water cooled
1010 1616 2987 00 4 Plug
1035 1621 9549 00 1 Hose assembly
Ref. Part number Qty Name Remarks
1040 0347 6100 47 2 Hose clamp
1055 1614 9370 00 1 Support
1057 1619 2766 00 6 Bolt
1060 1621 5742 00 1 Filter element
1070 1614 9088 00 1 Plate
1075 0147 1325 03 4 Bolt
1080 0301 2358 00 1 Washer
1085 0296 1112 02 1 Wing nut
1090 0248 9979 60 2 Threaded rod
1095 0266 2112 00 2 Nut
1100 0301 2358 00 1 Washer
1103 0301 2358 00 1 Washer
1105 1621 4873 00 2 Plate
1110 1621 5580 00 2 Gasket
1115 1621 5581 00 1 Gasket
1120 1621 5392 00 1 Support
1125 0266 2112 00 1 Nut
1130 0301 2358 00 1 Washer
1135 0291 1128 18 8 Lock nut
1140 0301 2335 00 8 Washer
1621 5035 80 1 Housing
2005 • 1 Housing
2010 1621 9917 00 • 1 Silencing foam
16
Parts list
2930 1822 00
5
73328
17
Parts list
2930 1822 00
Air filter - Heavy duty filter 5
Ref. Part number Qty Name Remarks
1005 1614 9367 00 1 Air filter
1008 1616 2987 00 8 Plug
1010 1614 9368 00 1 Clamp
1015 1614 9187 00 1 Support
1020 0147 1327 03 2 Bolt
1024 0301 2335 00 2 Washer
1035 0147 1322 03 4 Bolt
1040 0333 3227 00 4 Lock washer
Ref. Part number Qty Name Remarks
1045 0266 2110 00 4 Hexagon nut
1050 1621 9548 00 1 Hose assembly
1055 0347 6100 47 2 Hose clamp
1060 1614 9873 00 1 Support
1065 1614 9299 00 1 Support
1070 0346 1000 27 1 Pipe clamp
1075 1619 2766 00 3 Bolt
18
Parts list
2930 1822 00
6
73329
19
Parts list
2930 1822 00
Unloading valve 6
Ref. Part number Qty Name Remarks
1614 9008 81 1 Unloader assembly
1010 1614 9008 01 • 1 Valve housing
1015 2250 2528 00 • 1 Plug screw
1020 0661 1000 31 • 1 Seal washer
1025 1614 9173 00 • 1 Valve
1030 1619 6142 00 • 1 Sealring
1035 1619 6143 00 • 1 Sealring
1040 1614 9282 00 • 1 Spring
1050 0663 2109 71 • 1 O-ring
1055 0663 2109 73 • 2 O-ring
1060 1621 9151 00 • 2 Washer
1065 0147 1326 03 • 2 Bolt
1070 0147 1958 97 • 2 Bolt
1075 0301 2335 00 • 4 Washer
1080 0686 3716 01 • 1 Plug
1085 0653 0500 02 • 1 Flat gasket
1090 0575 0125 03 • 1 Hose assembly
1095 1079 5840 15 • 2 Nipple
1100 0653 1124 00 • 2 Flat gasket
With Modulating control
1614 9008 82 1 Unloader assembly
1010 1621 9127 00 • 1 Valve housing
1015 2250 2528 00 • 1 Plug screw
1020 0661 1000 31 • 1 Seal washer
1025 1614 9173 00 • 1 Valve
1030 1619 6142 00 • 1 Sealring
1035 1619 6143 00 • 1 Sealring
1040 1614 9282 00 • 1 Spring
1050 0663 2109 71 • 1 O-ring
Ref. Part number Qty Name Remarks
1055 0663 2109 73 • 2 O-ring
1060 1621 9151 00 • 1 Washer
1065 0147 1326 03 • 2 Bolt
1070 0147 1958 97 • 2 Bolt
1075 0301 2335 00 • 4 Plain washer
1080 0686 3716 01 • 1 Plug
1085 0653 0500 02 • 1 Flat gasket
1090 0575 0125 03 • 1 Hose assembly
1095 1079 5840 15 • 2 Nipple
1100 0653 1124 00 • 2 Flat gasket
1614 9177 81 • 1 Cover assembly
2005 1614 9177 00 •• 1 Valve cover
2009 0661 1000 36 •• 1 Seal washer
2010 1614 9154 00 •• 1 Valve seat
2015 1621 9133 00 •• 1 Piston
2016 1621 9669 00 •• 1 Pin
2017 1621 9670 00 •• 1 Bushing
2018 0196 1553 13 •• 1 Set screw
2020 0663 9868 00 •• 1 O-ring
2025 1614 9156 00 •• 1 Spring
2030 1621 9136 00 •• 1 Cover
2035 0335 2150 00 •• 1 Circlips
2060 0686 4201 03 •• 1 Plug
2065 0653 0500 08 •• 1 Flat gasket
2070 0603 5106 03 •• 1 Hexagon nipple
2075 0560 0200 23 •• 1 Elbow
2080 1619 5338 11 •• 1 Pressure valve
2085 0686 4201 03 •• 1 Plug
2090 0653 0500 08 •• 1 Flat gasket
20
Parts list
2930 1822 00
7
73330
21
Parts list
2930 1822 00
Air receiver 7
Ref. Part number Qty Name Remarks
ASME (U Stamp)
CHINA
DIR
Singapore
1621 9362 85 1 Air receiver
1005 1621 9362 05 • 1 Vessel
1010 1621 9366 05 • 1 Valve housing
1015 0663 2109 45 • 1 O-ring
1020 0663 2109 45 • 1 O-ring
1025 1614 9089 00 • 1 Pivot pin
1030 0301 2394 00 • 16 Washer
1035 0147 1964 55 • 16 Bolt
CE
1621 9362 80 1 Air receiver
1005 1621 9362 08 • 1 Vessel
1010 1621 9366 08 • 1 Valve housing
1015 0663 2109 45 • 1 O-ring
1020 0663 2109 45 • 1 O-ring
1025 1614 9089 00 • 1 Pivot pin
1030 0301 2394 00 • 16 Washer
1035 0147 1964 55 • 16 Bolt
1611 6314 60 1 Vessel ass'y
2010 1614 9428 00 • 1 Shield
2015 1614 9094 00 • 1 Bushing
2020 1621 9387 00 • 1 Oil sep.element
2025 0147 1479 03 • 1 Bolt
2030 1614 9184 00 • 1 Level gauge
2035 0661 1038 00 • 1 Sealing washer
2040 1619 6249 00 • 1 Nipple
2045 1621 9144 00 • 1 Hose assembly
2050 1614 9146 00 • 1 Plug
2055 0653 1100 00 • 1 Flat gasket
2060 1614 9142 00 • 1 Scavenge line
2070 0661 1000 27 • 1 Seal washer
2075 0686 3716 02 • 1 Plug
1614 7522 80 • 1 Valves on element
3010 0663 2106 58 •• 1 O-ring
3015 0147 1365 03 •• 6 Bolt
3020 1621 4980 00 •• 1 Piston
Ref. Part number Qty Name Remarks
3025 0665 0701 39 •• 1 Back-up ring
3030 1623 2037 00 •• 1 Shaft
3035 1614 6957 00 •• 1 Washer
3040 1621 4975 00 •• 1 Ring
3045 1621 4976 00 •• 1 Nut
3050 9125 7289 00 •• 1 Set screw
3055 2253 3735 00 •• 1 Spring seat
3060 2253 2968 00 •• 1 Spring
3065 2253 1864 00 •• 1 Spring
3070 1614 7522 00 •• 1 Cover
3075 0147 1958 97 •• 2 Bolt
3076 0301 2335 00 •• 2 Washer
3080 1614 6477 00 •• 1 Sleeve
3085 0147 1411 12 •• 1 Bolt
3090 0266 2112 00 •• 1 Nut
Safety valve
13 bar(e)
13.8 bar(e)
4010 0603 4107 03 1 Hexagon nipple
4015 0564 0000 81 1 Tee
4020 0653 1189 00 1 Flat gasket
4025 0830 1008 18 1 Safety valve
4030 0603 4106 03 1 Hexagon nipple
4035 0564 0000 69 1 Tee
20 bar(e)
4010 0603 4107 03 1 Hexagon nipple
4015 0564 0000 82 1 Tee
4020 0653 1227 00 1 Flat gasket
4025 0830 1008 20 1 Safety valve
4030 0603 4106 03 1 Hexagon nipple
4035 0564 0000 69 1 Tee
Oil
Air cooled
5020 1623 0488 00 1 Can
5025 1079 9925 87 1 Label
Water cooled
5020 1623 0488 00 1 Can
5025 1079 9925 87 1 Label
22
